Destigate

Vancouver

TimeDestinationGate
11:07 AMSeattleDelta 4020TI · E82
11:15 AMEdmontonAeroméxico 7108TD · B17
11:20 AMMontrealGOL 6818TD · C45
11:20 AMKelownaUnited 8254TD · C32
11:30 AMTorontoVirgin Atlantic 8009TD · B16
11:45 AMDallas/Fort WorthAmerican 1415TI · E80
11:45 AMCalgaryDelta 7005TD · B15
11:50 AMSeattleAlaska 2013TI · E88
11:50 AMWinnipegF8 858TD · B19
11:55 AMWhitehorse4N 520TD · B20
12:05 PMHalifaxDelta 7160TD · B14
12:05 PMMontréalAir Transat 7085TD · B27
12:05 PMMinneapolisDelta 2483TI · E81
12:09 PMLos AngelesUnited 573TI · E76
12:10 PMHoustonUnited 1528TI · E77
12:15 PMPenticton8P 1305TS · G1
12:15 PMOttawaAir Transat 7157TD · B26
12:15 PMTorontoBritish Airways 8663TD · B18
12:20 PMSeoulSingapore Airlines 1003TI · D68
12:20 PMTorontoTAP Air Portugal 8260TD · C51
12:30 PMPowell River8P 207TS · G3
12:35 PMPhoenixDelta 7023TI · E72
12:35 PMPortlandAlaska 2003TI · E87
12:35 PMTokyo NaritaThai Airways 5836TI · D71
12:40 PMCalgaryF8 806TD · B21
12:45 PMCalgaryDelta 7166TD · B17
12:50 PMBella Bella8P 1295TS · G3
12:50 PMTorontoF8 604TD · B16
12:50 PMBeijingAir China 7523TI · D54
12:55 PMSandspitAir Canada 8293TD · C32
12:55 PMFort Saint JohnUnited 8560TD · C35
12:55 PMPrince RupertAir Canada 8089TD · C33
12:55 PMPrince GeorgeWestJet 3410TD · B25
1:00 PMEdmontonAir Canada 240TD · C41
1:00 PMCalgaryLufthansa 6485TD · C40
1:00 PMMontrealLufthansa 6563TD · C49
1:00 PMVictoria8P 107TS · G1
1:00 PMDenverUnited 8613TI · E74
1:00 PMSan FranciscoUnited 8577TI · E75
1:00 PMWinnipegAir Canada 2134TD · C48
1:05 PMCranbrookAeroméxico 7095TD · B24
1:05 PMKelownaUnited 8356TD · C30
1:05 PM12:40 PMNewarkUnited 733TI · E79
1:10 PMSeattleUnited 8395TI · E86
1:10 PMCampbell River8P 753TS · G1
1:10 PMParisDelta 8676TI · D62
1:10 PMSeattleAlaska 2014TI · E88
1:10 PM1:00 PMLos AngelesUnited 8628TI · E73
1:15 PMSaskatoonUnited 8526TD · C49
1:15 PMOsakaAir Canada 23TI · D67
1:15 PMSan DiegoUnited 8565TI · E85
1:15 PMTorontoDelta 6971TD · B13
1:15 PMEdmontonDelta 7028TD · B14
1:15 PMQuesnel9M 562TS · G2
1:23 PMSalt Lake CityDelta 1064TI · E82
1:25 PMTorontoAsiana 6108TD · C45
1:30 PMKamloopsUnited 8437TD · C29
1:30 PMPrince GeorgeUnited 8448TD · C38
1:30 PMPortlandUnited 8221TI · E83
1:30 PMFrankfurtUnited 8420TI · D66
1:35 PMKelownaDelta 7093TD · B23
1:40 PMCalgaryDelta 7088TD · B27
1:45 PMChicago O'HareUnited 2048TI · E78
1:45 PMTerraceUnited 8571TD · C37
1:45 PMNanaimoUnited 8379TD · C36
1:45 PMVictoriaUnited 8503TD · C34
1:45 PMTorontoAustrian 8351TD · C50
1:45 PMLas VegasDelta 6997TI · E76
1:46 PM1:40 PMChicago O'HareAmerican 1717TI · E80
1:55 PMYellowknifeUnited 8583TD · C47
2:00 PMTokyo NaritaAmerican 8435TI · D70
2:10 PMHong KongCathay Pacific 867TI · D69
2:15 PMLas VegasAir Canada 1772TI · E73
2:20 PMDenverUnited 2085TI · E77
2:20 PMSeoulWestJet 6062TI · D64
2:30 PMCalgaryJapan Airlines 5714TD · B17
2:35 PMNanaimoWestJet 3287TD · B25
2:35 PMEdmontonDelta 7032TD · B16
2:51 PM1:45 PMLos AngelesAmerican 1719TI · E81
2:55 PMLos AngelesUnited 387TI · E75
3:00 PMCalgaryKorean Air 6629TD · B18
3:00 PMBella Coola8P 347TS · G3
3:10 PMVictoria8P 109TS · G1
3:15 PMTorontoF8 608TD · B22
3:15 PMSan FranciscoUnited 1230TI · E79
3:15 PMTorontoCathay Pacific 7042TD · B15
3:20 PMVictoriaDelta 7096TD · A12
3:20 PMSeattleAlaska 2015TI · E88
3:20 PMSacramentoUnited 6610TI · E85
3:25 PMTrail8P 457TS · G3
3:25 PMTorontoAvianca 6990TD · C45
3:30 PMComox8P 745TS · G1
3:35 PMDenverUnited 1236TI · E78
3:35 PMSeattleDelta 3764TI · E87
3:40 PMWilliams Lake8P 579TS · G1
3:40 PMCalgaryDelta 7259TD · B13
3:40 PMCalgaryAir Canada 2026TD · C40
3:55 PMPort Hardy8P 863TS · G3
4:00 PM3:10 PMWinnipegDelta 7156TD · B14
4:10 PMSmithersAir Canada 8175TD · C32
4:10 PMSan FranciscoUnited 8635TI · E80
4:25 PM4:15 PMFrankfurtAir New Zealand 4231TI · D68
4:30 PMCalgaryDelta 7006TD · B16
4:30 PMKelownaUnited 8367TD · C29
4:35 PMVictoriaUnited 8509TD · C34
4:40 PMCranbrookAir Canada 8298TD · C35
4:40 PMMontrealAir New Zealand 4801TD · C46
4:40 PMZurichAir Canada 6000TI · D67
4:40 PMPenticton8P 1307TS · G1
4:55 PMMexico CityAir Canada 2096TI · D53
4:55 PMEdmontonANA 6836TD · C30
5:00 PMTerraceJapan Airlines 5712TD · B24
5:00 PMKelownaDelta 7091TD · B25
5:10 PMOttawaAir New Zealand 4522TD · C41
5:15 PMCalgarySWISS 4687TD · C48
5:20 PMHonoluluAir New Zealand 4509TI · E75
5:25 PMTerraceUnited 8576TD · C39
5:25 PMSeattleAlaska 2016TI · E88
5:25 PMSeattleUnited 8249TI · E82
5:30 PMTorontoDelta 7045TD · B17
5:35 PMCampbell River8P 757TS · G1
5:40 PMCalgaryCondor 5737TD · B15
5:40 PMVictoriaDelta 7120TD · B23
5:40 PMHonoluluDelta 7054TI · E81
5:45 PMKamloopsUnited 8172TD · C32
5:45 PMSeattleDelta 3968TI · E87
5:50 PMAmsterdamDelta 9369TI · D62
5:55 PMPortlandUnited 8225TI · E85
6:00 PMEdmontonAir New Zealand 4520TD · C45
6:00 PMTorontoANA 6803TD · C42
6:00 PMVictoriaUnited 8515TD · C38
6:00 PMComoxUnited 8455TD · C34
6:05 PMPrince GeorgeDelta 7094TD · B24
6:10 PMEdmontonDelta 7034TD · B13
6:10 PMCalgaryAir New Zealand 4762TD · C47
6:20 PMPrince GeorgeUnited 8321TD · C35
6:30 PMCalgaryDelta 7066TD · B16
6:30 PMPowell River8P 219TS · G3
6:55 PM6:40 PMMunichAir Canada 9432TI · D68
7:00 PMKelownaUnited 8176TD · C37
7:05 PMKelownaDelta 7075TD · B25
7:10 PMDenverUnited 8563TI · E76
7:15 PMEdmontonAir New Zealand 4832TD · C40
7:15 PMComox8P 749TS · G1
7:25 PMVictoria8P 119TS · G1
7:30 PMSeattleAlaska 2017TI · E88
7:30 PMCalgaryKorean Air 6560TD · B14
7:30 PMSeattleDelta 3887TI · E87
7:30 PMCalgaryAir Canada 2028TD · C49
7:40 PMWinnipegCathay Pacific 1520TD · C29

Gates at YVR

67 gates with flights in the current schedule

Browse all airports