Destigate

Sydney

TimeDestinationGate
7:05 AMBallinaEmirates 7508T2 · A57
7:10 AMGold CoastSingapore Airlines 6710T2 · 33
7:10 AMCanberraAir New Zealand 7458T3 · 17
7:10 AMGold CoastAlaska 5114T3 · 12
7:10 AMCanberraN/A 1427T3 · 17
7:10 AMAucklandAlaska 5033T1 · 55
7:10 AMCanberraQantas 1427T3 · 17
7:10 AMCanberraEmirates 5270T3 · 17
7:15 AMMelbourneSingapore Airlines 6850T2 · A38
7:15 AMPerthSingapore Airlines 6880T2 · A39
7:15 AMAdelaideSingapore Airlines 6876T2 · A35
7:20 AMGold CoastIndiGo 4514T2 · 48
7:20 AMHobart (Cambridge)Singapore Airlines 6662T2 · A43
7:25 AMSingaporeVirgin Australia 5512T1 · 51
7:25 AMLaunceston (Western Junction)Qantas 5745T2 · A55
7:25 AMMelbourneEmirates 5536T3 · 11
7:30 AMMelbourneSingapore Airlines 6840T2 · 40
7:30 AMBrisbaneSingapore Airlines 6418T2 · A31
7:35 AMBaliTurkish 8186T1 · 63
7:35 AMCanberraQatar Airways 7186T2 · 47
7:40 AMDarwinQatar Airways 8925T2 · A44
7:40 AMHong KongOM 5623T1 · 31
7:45 AMMelbourneAlaska 5088T3 · 7
7:45 AMPort MoresbyPX 2T1 · 26
7:45 AMMelbourneUnited 7444T2 · A33
7:50 AMChristchurchQantas 8766T1 · 57
7:50 AMAucklandANA 7970T1 · 26
7:55 AMSeoulOM 6522T1 · 58
8:00 AMDarwinAlaska 5189T3 · 13
8:00 AMMelbourneSingapore Airlines 6810T2 · A35
8:00 AMBrisbaneSingapore Airlines 6690T2 · A36
8:05 AMAdelaideQantas 1993T3 · 2
8:10 AMGeelong/MelbourneQantas 5603T2 · A52
8:10 AMGold CoastQantas 5404T2 · A58
8:10 AMCanberraChina Southern 7431T3 · 1C
8:10 AMCairnsSingapore Airlines 6658T2 · A34
8:10 AMCanberraAir New Zealand 7394T3 · 1C
8:10 AMCanberraTN 2923T3 · 1C
8:10 AMCanberraN/A 1429T3 · 1C
8:10 AMCanberraCathay Pacific 9158T3 · 1C
8:10 AMCanberraLATAM 4868T3 · 1C
8:10 AMCanberraQantas 1429T3 · 1C
8:10 AMCanberraEmirates 5256T3 · 1C
8:15 AMMelbourneIndiGo 4597T2 · A54
8:15 AMShanghaiHO 1670T1 · 59
8:15 AMMelbourneSingapore Airlines 6846T2 · A32
8:20 AMTamworthAir New Zealand 7002T3 · 16
8:20 AMGold CoastSingapore Airlines 6712T2 · 38
8:20 AMTamworthEmirates 5104T3 · 16
8:20 AMPerthAlaska 5094T3 · 5
8:20 AMTamworthQantas 2002T3 · 16
8:20 AMTamworthN/A 2002T3 · 16
8:25 AMMelbourneAlaska 5097T3 · 3
8:25 AMEast AlburyQantas 2203T3 · 17
8:25 AMOAGQantas 2009T3 · 1C
8:25 AMEast AlburyEmirates 5176T3 · 17
8:25 AMEast AlburyAir New Zealand 7340T3 · 17
8:25 AMOAGN/A 2009T3 · 1C
8:25 AMEast AlburyN/A 2203T3 · 17
8:25 AMOAGAir New Zealand 7487T3 · 1C
8:30 AMBrisbaneIndiGo 4711T3 · 10
8:30 AMQueenstownQatar Airways 8535T1 · 55
8:30 AMMelbourneSingapore Airlines 6834T2 · A45
8:35 AMPort MacquarieEmirates 5159T3 · 1C
8:35 AMPort MacquarieN/A 2160T3 · 1C
8:35 AMPort MacquarieQantas 2160T3 · 1C
8:35 AMKuala LumpurOD 122T1 · 30
8:35 AMPort MacquarieAir New Zealand 7391T3 · 1C
8:40 AMMelbourneAmerican 7360T3 · 1
8:45 AMShenzhenChina Southern 3072T1 · 32
8:45 AM8:30 AMArmidaleAir New Zealand 7018T3 · 1C
8:45 AMHobart (Cambridge)Air New Zealand 7752T3 · 4
8:45 AMHobart (Cambridge)N/A 1503T3 · 4
8:45 AMHobart (Cambridge)Emirates 5283T3 · 4
8:45 AM8:30 AMArmidaleQantas 2020T3 · 1C
8:45 AM8:30 AMArmidaleN/A 2020T3 · 1C
8:45 AM8:30 AMArmidaleEmirates 5169T3 · 1C
8:45 AMHobart (Cambridge)LATAM 4875T3 · 4
8:45 AMHobart (Cambridge)Cathay Pacific 9123T3 · 4
8:45 AMHobart (Cambridge)Qantas 1503T3 · 4
8:50 AMNadiQantas 101T1 · 26
8:50 AMCanberraUnited 7488T2 · 47
8:50 AMDubboQantas 2028T3 · 1C
8:50 AMDubboEmirates 5524T3 · 1C
8:50 AMDubboN/A 2028T3 · 1C
8:50 AMMelbourneIndiGo 3968T2 · A53
8:50 AMDubboAir New Zealand 7212T3 · 1C
8:55 AMTokyo HanedaLATAM 7490T1 · 61
8:55 AMCoffs HarbourN/A 1532T3 · 7
8:55 AMCoffs HarbourAir New Zealand 7578T3 · 7
8:55 AM8:15 AMMoreeAir New Zealand 7096T3 · 19
8:55 AM8:15 AMMoreeN/A 2180T3 · 19
8:55 AM8:15 AMMoreeQantas 2180T3 · 19
8:55 AMAucklandAlaska 5035T1 · 51
8:55 AMCoffs HarbourQantas 1532T3 · 7
9:00 AMBrisbaneUnited 7477T2 · 40
9:00 AMMelbourneAmerican 7366T3 · 8
9:00 AMMelbourneUnited 7478T2 · A33
9:05 AMMaroochydoreUnited 7412T2 · A39
9:10 AMCanberraQantas 1431T3 · 16
9:10 AMCanberraAir New Zealand 7342T3 · 16
9:10 AMCanberraFiji Airways 5258T3 · 16
9:10 AMCanberraTN 2925T3 · 16
9:10 AMChristchurchAir India 6276T1 · 26
9:10 AMCanberraJapan Airlines 4801T3 · 16
9:10 AMCanberraLATAM 4869T3 · 16
9:10 AMCanberraEmirates 5273T3 · 16
9:10 AMCanberraAlaska 5122T3 · 16
9:10 AMCanberraN/A 1431T3 · 16
9:10 AMAucklandAmerican 7284T1 · 37
9:15 AM8:45 AMForest HillAir New Zealand 7115T3 · 1C
9:15 AMPerthUnited 7473T2 · 41
9:15 AMLos AngelesDelta 40T1 · 53
9:15 AM8:45 AMForest HillN/A 2221T3 · 1C
9:15 AMAdelaideUnited 7458T2 · A31
9:15 AM8:45 AMForest HillEmirates 5180T3 · 1C
9:15 AMGold CoastAmerican 7371T3 · 2
9:15 AM8:45 AMForest HillQantas 2221T3 · 1C
9:15 AMKuala LumpurQantas 5135T1 · 33
9:20 AMBrisbaneAlaska 5225T3 · 9
9:20 AMGold CoastUnited 7479T2 · 34
9:20 AMVancouverVirgin Australia 5150T1 · 34
9:20 AMBrisbaneIndiGo 4581T2 · A55
9:25 AMAdelaideAlaska 5072T3 · 10
9:25 AMPort MoresbyQantas 203T1 · 63
9:30 AMNadiVirgin Australia 181T1 · 26
9:30 AMYularaAlaska 5112T3 · 6
9:30 AMAdelaideIndiGo 3936T2 · A57
9:30 AMLos AngelesUnited 842T1 · 50
9:30 AMQueenstownAlaska 5023T1 · 36
9:30 AMMelbourneAir Canada 2796T2 · A35
9:35 AMMelbourneAlaska 5102T3 · 5
9:35 AMWellingtonAmerican 7365T1 · 26
9:35 AMJohannesburgQantas 63T1 · 8
9:40 AMMaroochydoreAir New Zealand 7453T3 · 4
9:40 AMHamilton IslandAir New Zealand 7370T3 · 13
9:40 AMMaroochydoreQantas 1576T3 · 4
9:40 AMMaroochydoreN/A 1576T3 · 4
9:45 AMMelbourneIndiGo 4598T2 · A52
9:45 AMCairnsAlaska 5185T3 · 3
9:50 AMCanberraChina Southern 1043T2 · 47
9:50 AMBangkokPG 4528T1 · 25
9:55 AMBrisbaneAmerican 7351T3 · 12
9:55 AMAucklandUnited 6772T1 · 55
9:55 AMAlice SpringsAmerican 7340T3 · 8
10:00 AMBrisbaneAir Canada 2805T2 · A45
10:00 AMWuhan (Huangpi)LATAM 8913T1 · 10
10:00 AMMelbourneAir Canada 2798T2 · A32
10:00 AMBangkokEVA Air 3414T1 · 26
10:05 AMMelbourneAlaska 5104T3 · 7
10:05 AMBroken HillQantas 2017T3 · 17
10:05 AMGuangzhou (Huadu)Qantas 5001T1 · 57
10:05 AMBroken HillN/A 2017T3 · 17
10:10 AMCanberraN/A 1435T3 · 19
10:10 AMAdelaideAir Canada 2744T2 · 36
10:10 AMCanberraEmirates 5220T3 · 19
10:10 AMCanberraChina Southern 7434T3 · 19
10:10 AMHong KongFinnair 5006T1 · 26
10:10 AMBaliEtihad 8153T1 · 35
10:10 AMCanberraQantas 1435T3 · 19
10:10 AMHong KongFinnair 5094T1 · 32
10:10 AMCanberraLATAM 4850T3 · 19
10:10 AMCanberraCathay Pacific 9124T3 · 19
10:10 AMCanberraAir New Zealand 7344T3 · 19
10:10 AMCanberraBritish Airways 7489T3 · 19
10:15 AMHo Chi Minh CityVJ 86T1 · 56
10:15 AMHo Chi Minh CityK6 3772T1 · 58
10:15 AMAdelaideAlaska 5111T3 · 1
10:15 AMManilaPhilippine Airlines 212T1 · 31
10:20 AMSan FranciscoUnited 870T1 · 54
10:20 AMSingaporeAlaska 5049T1 · 26
10:20 AMChristchurchAlaska 5049T1 · 26
10:20 AMBrisbaneAlaska 5028T3 · 11
10:20 AMGold CoastSingapore Airlines 6704T2 · A42
10:25 AMGold CoastQantas 5406T2 · A55
10:25 AMBXGN/A 1497T3 · 1C
10:25 AMBXGQantas 1497T3 · 1C
10:30 AMPort VilaQantas 5571T1 · 63
10:30 AMCairnsLATAM 5690T2 · A53
10:30 AMCairnsAir New Zealand 7807T3 · 10
10:30 AMBrisbaneQatar Airways 8475T2 · 38
10:30 AMMelbourneSingapore Airlines 6818T2 · 33
10:30 AMMelbourneAlaska 5228T3 · 9
10:35 AMCanberraAir Canada 2766T2 · 47
10:35 AMPort MacquarieQantas 2162T3 · 19
10:35 AMBrisbaneIndiGo 4488T2 · A56
10:35 AMMelbourneIndiGo 4599T2 · A54
10:35 AMYularaQantas 5660T2 · A39
10:35 AMPort MacquarieN/A 2162T3 · 19
10:35 AMPort MacquarieEmirates 5161T3 · 19
10:35 AMPerthAlaska 5096T3 · 2
10:35 AMPort MacquarieAir New Zealand 7392T3 · 19
10:45 AMSeoulFinnair 6440T1 · 59
10:50 AMBallinaUnited 7429T2 · 40
10:50 AMBallinaEmirates 7506T2 · A52
11:00 AMMaroochydoreQantas 5790T2 · A57
11:00 AMQingdao (Jiaozhou)JD 480T1 · 51
11:00 AMSingaporeANA 5367T1 · 61
11:00 AMShanghaiLATAM 8749T1 · 30
11:00 AMMelbourneSingapore Airlines 6802T2 · 31
11:05 AMMelbourneAmerican 7358T3 · 6
11:10 AMAucklandQantas 5525T1 · 55
11:15 AMTokyo HanedaFinnair 4884T1 · 8
11:15 AMHong KongTurkish 9227T1 · 37
11:20 AMGold CoastSingapore Airlines 6724T2 · 34
11:25 AMForest HillAir New Zealand 7395T3 · 1C
11:25 AMMaroochydoreQatar Airways 8537T2 · A44
11:25 AMForest HillQantas 2223T3 · 1C
11:25 AMForest HillEmirates 5182T3 · 1C
11:25 AMXiamenMF 802T1 · 53
11:25 AMForest HillN/A 2223T3 · 1C
11:25 AMForest HillChina Eastern 4174T3 · 1C
11:30 AMProserpineQantas 5840T2 · 53
11:35 AMHamilton IslandUnited 7433T2 · 36
11:40 AMAucklandAmerican 7337T1 · 36
11:40 AMBrisbaneAlaska 5030T3 · 5
11:45 AMMelbourneAmerican 7367T3 · 11
11:45 AMSantiagoJapan Airlines 5744T1 · 31
11:45 AMTokyo HanedaANA 890T1 · 34
11:50 AMPerthIndiGo 4519T2 · A54
11:55 AMToowoombaQantas 1490T3 · 1C
11:55 AMDubboQantas 2040T3 · 17
11:55 AMDubboN/A 2040T3 · 17
11:55 AMToowoombaN/A 1490T3 · 1C
11:55 AMToowoombaChina Eastern 4176T3 · 1C
11:55 AMAucklandUnited 6770T1 · 58
11:55 AMToowoombaAir New Zealand 7122T3 · 1C
11:55 AMDubboEmirates 5199T3 · 17
11:55 AMDubboAir New Zealand 7468T3 · 17
12:00 PMMelbourneAlaska 5108T3 · 3
12:00 PMHervey BayQantas 5890T2 · A57
12:00 PMMelbourneSingapore Airlines 6804T2 · A32
12:00 PMDallas/Fort WorthAmerican 7261T1 · 9
12:00 PMAdelaideAlaska 5015T3 · 7
12:05 PMTamworthAir New Zealand 7543T3 · 1C
12:05 PMTamworthChina Eastern 4173T3 · 1C
12:05 PMTamworthQantas 2004T3 · 1C
12:05 PMMerimbulaQantas 2109T3 · 1
12:05 PMHobart (Cambridge)IndiGo 4496T2 · A53
12:05 PMBrisbaneAlaska 5031T3 · 6
12:05 PMTamworthEmirates 5575T3 · 1C
12:05 PMTamworthN/A 2004T3 · 1C
12:05 PMMerimbulaN/A 2109T3 · 1
12:10 PMCanberraChina Southern 7432T3 · 1C
12:10 PMCanberraN/A 1437T3 · 1C
12:10 PMCanberraAlaska 5124T3 · 1C
12:10 PMCanberraAir New Zealand 7184T3 · 1C
12:10 PMCanberraAmerican 7378T3 · 1C
12:10 PMCanberraChina Eastern 4167T3 · 1C
12:10 PMCanberraQantas 1437T3 · 1C
12:10 PMCanberraEmirates 5303T3 · 1C
12:15 PMCoffs HarbourEmirates 5265T3 · 8
12:15 PMCoffs HarbourChina Eastern 4168T3 · 8
12:15 PMCoffs HarbourAir New Zealand 7060T3 · 8
12:15 PMCoffs HarbourQantas 2104T3 · 8
12:15 PMAdelaideChina Southern 1015T2 · A41
12:15 PMCoffs HarbourN/A 2104T3 · 8
12:20 PMCanberraANA 6407T2 · 47
12:20 PMGold CoastANA 6411T2 · A40
12:20 PMGold CoastIndiGo 4516T2 · A59
12:25 PMManilaQantas 19T1 · 35
12:25 PMPerthAlaska 5012T3 · 4
12:30 PMPerthQatar Airways 8511T2 · A39
12:35 PMGeelong/MelbourneQantas 5607T2 · A55
12:35 PMMelbourneIndiGo 4500T2 · A52
12:40 PMCairnsUnited 7432T2 · 31
12:40 PMMelbourneAlaska 5230T3 · 2
12:45 PMKuala LumpurQatar Airways 4964T1 · 33
1:00 PMMelbourneAlaska 5110T3 · 12
1:00 PMBrisbaneAlaska 5034T3 · 10
1:00 PMGriffithQantas 2123T3 · 9
1:00 PMBrisbaneANA 6401T2 · 45
1:00 PMGriffithN/A 2123T3 · 9
1:00 PMSingaporeSingapore Airlines 8599T1 · 61
1:05 PMPhuketQantas 5557T1 · 50
1:10 PMLaunceston (Western Junction)Qantas 1535T3 · 5
1:10 PMLaunceston (Western Junction)Air New Zealand 7125T3 · 5
1:10 PMLaunceston (Western Junction)N/A 1535T3 · 5
1:15 PMNadiQantas 3869T1 · 51
1:15 PMMelbourneIndiGo 4566T2 · A57
1:20 PMGold CoastSingapore Airlines 6726T2 · 33
1:30 PMLaunceston (Western Junction)Virgin Australia 1090T2 · A44

Gates at SYD

80 gates with flights in the current schedule

Browse all airports