Destigate

San Diego

Schedule updated

TimeDestinationGate
6:15 AMSan FranciscoUnited 2322Boeing 737 MAX 9T2 · 41
6:15 AMSeattleAlaska 608Boeing 737-900T2 · 31
6:15 AMLos AngelesDelta 3743Embraer 175T2 · 42
6:15 AMDallas/Fort WorthAmerican 1055Airbus A321T2 · 34
6:15 AMDetroitDelta 754Airbus A321T2 · 46
6:15 AMPhoenixAmerican 1694Airbus A321 NEOT2 · 35
6:20 AMAtlantaDelta 729Airbus A321T2 · 47
6:20 AMLos AngelesUnited 2035Boeing 737-800T2 · 45
6:25 AMMinneapolisDelta 1273Airbus A321T2 · 48
6:26 AMPhiladelphiaAmerican 2595Airbus A321 NEOT2 · 33
6:30 AMNashvilleSouthwest 3683Boeing 737-700T1 · 112
6:30 AMSalt Lake CityDelta 1117Boeing 737T2 · 36
6:30 AMDenverFrontier 2818Airbus A321T1 · 119
6:35 AMChicago MidwaySouthwest 3754Boeing 737-800T1 · 103
6:35 AMNewarkUnited 427Boeing 737 MAX 9T2 · 40
6:37 AMPortlandAlaska 399Boeing 737T2 · 28
6:40 AMAustinAmerican 9384Embraer 175T2 · 22
6:42 AMChicago O'HareAmerican 1861Airbus A321T2 · 27
6:45 AMDenverAlaska 1342Airbus A321 NEOT2 · 32
6:45 AMDenverUnited 1599Airbus A321 NEOT2 · 44
6:50 AMChicago O'HareUnited 2343Airbus A320T2 · 49
7:00 AMCharlotteAmerican 1071Airbus A321T2 · 25
7:00 AMNew York JFKAlaska 24Boeing 737-900T2 · 30
7:00 AMChicago O'HareAlaska 1446Boeing 737-900T2 · 24
7:08 AMSan FranciscoAlaska 597Boeing 737-900T2 · 29
7:10 AMSan JoseAlaska 2198Embraer 175T2 · 42
7:15 AMDallas/Fort WorthAmerican 3227Airbus A321T2 · 50
7:20 AMSeattleDelta 2530Airbus A220-300T2 · 37
7:30 AMSan FranciscoUnited 2274Boeing 737-800T2 · 41
7:32 AMNew York JFKDelta 367Airbus A320T2 · 38
7:50 AMPhoenixAlaska 3144Embraer 175T2 · 24
7:57 AMDallas/Fort WorthAlaska 400Boeing 737-900T2 · 31
8:00 AMBozemanAmerican 9367Embraer 175T2 · 32
8:00 AMSanta RosaAlaska 2250Embraer 175T2 · 30
8:00 AMWashington DullesUnited 1071Boeing 737T2 · 39
8:00 AMDallas/Fort WorthAmerican 2535Airbus A321T2 · 35
8:00 AMAtlantaDelta 1179Boeing 757-300T2 · 47
8:05 AMHoustonUnited 2760Boeing 737-900T2 · 45
8:05 AMBostonAlaska 390Boeing 737-900T2 · 26
8:10 AMSacramentoAlaska 3054Embraer 175T2 · 29
8:15 AMHonoluluAlaska 815Airbus A330-200T2 · 51
8:15 AMNewarkAlaska 1339Boeing 737-900T2 · 48
8:20 AMLas VegasAlaska 3096Embraer 175T2 · 42
8:28 AMKahuluiAlaska 232Boeing 737-900T2 · 49
8:30 AMSalt Lake CityAmerican 7519Embraer 175T2 · 22
8:45 AMDenverUnited 2476Boeing 737-900T2 · 40
8:50 AMFresnoAmerican 9299T2 · 28
8:50 AMLas VegasFrontier 1326Airbus A320T1 · 119
9:02 AMRedmondAmerican 9424Embraer 175T2 · 24
9:06 AMOaklandAlaska 2281Embraer 175T2 · 29
9:10 AMDallasSouthwest 314T1 · 101
9:10 AMTulsaAlaska 2280Embraer 175T2 · 26
9:15 AMSeattleAlaska 792Boeing 737T2 · 30
9:23 AMPhiladelphiaAmerican 1633Airbus A320T2 · 34
9:30 AMRenoAlaska 2414Embraer 175T2 · 22
9:30 AMPhoenixAmerican 2057Airbus A320T2 · 33
9:35 AMPuerto VallartaAlaska 469Boeing 737-900T2 · 48
9:38 AMSan FranciscoUnited 1791Boeing 737-800T2 · 39
9:40 AMWashington DullesAlaska 506Boeing 737T2 · 49
9:43 AMSalt Lake CityDelta 1177Airbus A320T2 · 46
9:44 AMLihue, KauaiAlaska 922Airbus A321T2 · 51
9:46 AMRaleigh/DurhamAlaska 434Boeing 737-900T2 · 29
9:50 AMNew York JFKJetBlue 290Airbus A320T1 · 121
9:50 AMSan JoseAmerican 7604Embraer 175T2 · 42
10:05 AMDallas/Fort WorthFrontier 1426Airbus A320T1 · 119
10:07 AMBoiseAlaska 2312Embraer 175T2 · 26
10:15 AMLas VegasAlaska 2068Embraer 175T2 · 24
10:15 AMBaltimoreSouthwest 309Boeing 737T1 · 107
10:16 AMHoustonUnited 1980Boeing 737-900T2 · 44
10:24 AMChicago O'HareAmerican 2343Boeing 737-800T2 · 35
10:30 AMAustinAlaska 3464Embraer 175T2 · 22
10:40 AMChicago O'HareUnited 1710Boeing 737T2 · 40
10:45 AMHonoluluAlaska 94Boeing 737T2 · 50
10:48 AMTampaAlaska 679Boeing 737T2 · 30
10:53 AMSacramentoAlaska 1434Boeing 737-900T2 · 32
10:53 AMSan FranciscoAlaska 3162Embraer 175T2 · 31
10:55 AMBostonJetBlue 920Airbus A320T1 · 120
10:58 AMPortlandAlaska 576Boeing 737-800T2 · 49
10:59 AMAtlantaDelta 725Airbus A320T2 · 47
11:02 AMOrlandoAlaska 396Boeing 737-900T2 · 29
11:02 AMSeattleDelta 2508Boeing 737-800T2 · 38
11:05 AMLos AngelesDelta 4018Embraer 175T2 · 36
11:13 AMDallas/Fort WorthAmerican 3319Airbus A321T2 · 33
11:20 AMSan FranciscoUnited 2309Boeing 737T2 · 41
11:21 AMDenverUnited 2793Boeing 737T2 · 45
11:26 AMLas VegasFrontier 1466Airbus A320T1 · 119
11:30 AMPhoenixSouthwest 4452Boeing 737-800T1 · 107
11:37 AMKailua-KonaAlaska 220Boeing 737T2 · 28
11:39 AMDetroitDelta 492Airbus A320T2 · 46
11:39 AMFort LauderdaleJetBlue 532Airbus A320T1 · 121
11:45 AMChicago MidwaySouthwest 1156Boeing 737T1 · 114
11:49 AMChicago O'HareAmerican 2831Boeing 737-800T2 · 35
12:04 PMMiamiAmerican 2065Boeing 737-800T2 · 25
12:05 PMHoustonUnited 2237Boeing 737-900T2 · 44
12:08 PMCharlotteAmerican 1954Airbus A321T2 · 34
12:09 PMMinneapolisDelta 2061Airbus A321T2 · 37
12:12 PMSanta RosaAmerican 9429Embraer 175T2 · 26
12:13 PMSan JoseAlaska 466Boeing 737-800T2 · 30
12:13 PMSeattleAlaska 1368Boeing 737-900T2 · 29
12:17 PMSan FranciscoAlaska 2147Embraer 175T2 · 22
12:19 PMLos CabosAlaska 514Boeing 737-900T2 · 49
12:21 PMSan Luis ObispoAlaska 3109Embraer 175T2 · 24
12:24 PMDallas/Fort WorthAmerican 2783Airbus A320T2 · 25
12:31 PMSacramentoAmerican 7587Embraer 175T2 · 31
12:37 PMSan FranciscoUnited 1835Boeing 737-900T2 · 39
12:39 PMDenverUnited 1565Airbus A320T2 · 40
12:48 PMAtlantaDelta 932Airbus A320T2 · 47
12:53 PMMontereyAlaska 3098Embraer 175T2 · 32
1:00 PMNew York JFKDelta 683Airbus A320T2 · 36
1:02 PMPhoenixFrontier 1572Airbus A320 NEOT1 · 119
1:05 PMPhoenixAmerican 646Airbus A320 NEOT2 · 33
1:06 PMWashingtonAlaska 14Boeing 737-800T2 · 28
1:10 PMWashington DullesUnited 444Boeing 757-200T2 · 45
1:15 PMDallas/Fort WorthAmerican 3143Airbus A321T2 · 35
1:22 PMDetroitDelta 1900Airbus A321T2 · 46
1:22 PMFresnoAlaska 2160Embraer 175T2 · 24
1:22 PMSanta BarbaraAlaska 3163Embraer 175T2 · 22
1:23 PMOaklandAlaska 3009Embraer 175T2 · 29
1:30 PMCalgaryDelta 6902Boeing 737-700T1 · 117
1:31 PMSalt Lake CityDelta 1296Boeing 737-900T2 · 38
1:31 PMSan FranciscoUnited 1763Boeing 737T2 · 41
1:36 PMSeattleAlaska 683Boeing 737-900T2 · 30
1:36 PMChicago O'HareAmerican 2131Airbus A321T2 · 25
1:40 PMSt. LouisSouthwest 1316T1 · 107
1:45 PMChicago O'HareAlaska 1478Boeing 737-900T2 · 26
1:49 PMSeattleDelta 2533Airbus A220-300T2 · 37
1:50 PMPortlandAlaska 1454Boeing 737-900T2 · 31
2:06 PMBostonJetBlue 1520Airbus A321T1 · 120
2:08 PMChicago O'HareUnited 1779Airbus A320T2 · 44
2:16 PMAustinAlaska 3300Embraer 175T2 · 28
2:18 PMDallas/Fort WorthAmerican 2050Airbus A321T2 · 34
2:22 PMPhoenixAlaska 3097Embraer 175T2 · 22
2:22 PMMedfordAlaska 2197Embraer 175T2 · 24
2:30 PMLos AngelesUnited 660Boeing 737T2 · 40
2:33 PMAtlantaDelta 540Boeing 757-300T2 · 47
2:35 PMLos CabosAlaska 642Boeing 737-900T2 · 49

Gates at SAN

36 gates with flights in the current schedule

Browse all airports