Destigate

Raleigh/Durham

Schedule updated

TimeDestinationGate
9:10 AM8:04 AMNew York LaGuardiaDelta 5365Bombardier CRJ900T2 · D10
9:10 AM9:03 AMSan DiegoBreeze 1411Airbus A220-300T1 · A4
9:13 AMNew York LaGuardiaAmerican 4803Embraer 175T2 · C18
9:24 AMChicago O'HareAmerican 442Boeing 737-800T2 · C17
9:35 AM7:50 AMBaltimoreSouthwest 3591T1 · A7
9:40 AMBaltimoreSouthwest 484T1 · A6
9:45 AMNew York JFKJetBlue 286Airbus A220-300T2 · D11
9:48 AMOgdensburgBreeze 1303Airbus A220-300T1 · A3
9:48 AMBurlingtonBreeze 766Airbus A220-300T1 · A1
10:01 AM9:49 AMManchester NHBreeze 1779Airbus A220-300T1 · A5
10:07 AMNashvilleAmerican 4387Embraer 175T2 · C16
10:09 AM9:30 AMSan JuanJetBlue 2929Airbus A320T2 · D18
10:21 AM10:00 AMChicago O'HareUnited 1363Boeing 737-700T2 · D15
10:25 AMNew York JFKDelta 5294Bombardier CRJ900T2 · D6
10:27 AM10:00 AMBostonDelta 1022Airbus A220-300T2 · D5
10:28 AM10:11 AMHoustonFrontier 1741Airbus A321T2 · D20
10:37 AMTallahasseeBreeze 1665Airbus A220-300T1 · A4
10:39 AMWashington DullesUnited 6136Embraer 175T2 · D17
10:43 AM9:58 AMDetroitDelta 1427Boeing 737-900T2 · C7
11:00 AMNew OrleansBreeze 331Airbus A220-300T1 · A2
11:00 AM7:11 AMNew York JFKDelta 5239Bombardier CRJ900T2 · D12
11:00 AM9:57 AMAtlantaDelta 2634Boeing 737-900T2 · D1
11:03 AMPhiladelphiaAmerican 5019Bombardier CRJ900T2 · C9
11:14 AMColumbusBreeze 1838Airbus A220-300T1 · A3
11:17 AMCharlotteAmerican 1895Boeing 737-800T2 · C15
11:24 AMNewarkUnited 1536Boeing 737-900T2 · D15
11:28 AM11:12 AMAtlantaDelta 1699Boeing 737-900T2 · C1
11:40 AMIndianapolisDelta 4780Bombardier CRJ900T2 · D10
11:40 AM11:25 AMChicago O'HareUnited 2437Airbus A320T2 · D17
11:41 AMOrlandoDelta 2045Airbus A320T2 · D5
11:42 AMDallas/Fort WorthAmerican 2683Airbus A319T2 · C11
11:43 AMNew York LaGuardiaAmerican 4459Embraer 175T2 · C18
11:57 AM11:39 AMNew York LaGuardiaDelta 5124Bombardier CRJ900T2 · D6
12:00 PM11:20 AMFort MyersDelta 5335Bombardier CRJ900T2 · D12
12:00 PMMinneapolisDelta 2519Airbus A320T2 · D3
12:11 PM12:00 PMFort LauderdaleDelta 1038Airbus A319T2 · D1
12:14 PMMiamiAmerican 2340Airbus A321T2 · C17
12:28 PMOrlandoFrontier 1039Airbus A321T2 · D13
12:35 PMAtlantaFrontier 4797Airbus A320T2 · D20
12:50 PMCharlotteAmerican 2688Boeing 737-800T2 · C15
1:00 PMNew York LaGuardiaDelta 4956Bombardier CRJ900T2 · D6
1:00 PMBostonJetBlue 384Airbus A220-300T2 · D11
1:00 PMNew York JFKAmerican 4378Embraer 175T2 · C16
1:00 PMHoustonUnited 754Airbus A319T2 · D19
1:10 PMChicago O'HareUnited 3406Embraer 175T2 · D15
1:15 PMBostonDelta 1033Airbus A220-300T2 · D3
1:21 PMVero BeachBreeze 2322Airbus A220-300T1 · A4
1:28 PMDetroitFrontier 4937Airbus A320 NEOT2 · D14
1:36 PM12:56 PMAtlantaDelta 2052Boeing 737-900T2 · C1
1:45 PMChicago MidwaySouthwest 1742Boeing 737T1 · A8
1:50 PMFort LauderdaleJetBlue 2925Airbus A320T2 · D18
1:52 PMWashingtonAmerican 5224T2 · C18
1:55 PMBaltimoreSouthwest 697T1 · A7
1:57 PMAtlantaDelta 1488Boeing 737-900T2 · D1
2:02 PM12:59 PMDetroitDelta 2164Airbus A320T2 · D5
2:05 PMAlbanyBreeze 2694Airbus A220-300T1 · A2
2:09 PMNew York LaGuardiaAmerican 4761Embraer 175T2 · C16
2:13 PMDallas/Fort WorthAmerican 1888Airbus A321T2 · C11
2:46 PMWest Palm BeachBreeze 606T1 · A4
2:49 PMCharlotteAmerican 1897T2 · C15
2:50 PMNew York JFKJetBlue 1386Airbus A220-300T2 · D11
2:55 PMNewarkUnited 1611Boeing 737T2 · D15
3:00 PMNew York LaGuardiaDelta 5184Bombardier CRJ900T2 · D10
3:00 PMWashington DullesUnited 4035Embraer 175T2 · D17
3:05 PMAtlantaDelta 2026Boeing 737-900T2 · C1
3:07 PMOrlandoFrontier 1111Airbus A320 NEOT2 · D14
3:11 PMMinneapolisDelta 2521Airbus A220-100T2 · D5
3:13 PMMexico CityDelta 8167Embraer 190T2 · C21
3:17 PMPanama CityUnited 7061Boeing 737T2 · C23
3:25 PMWashingtonDelta 5310Bombardier CRJ900T2 · D6
3:31 PMFort MyersBreeze 1334Airbus A220-300T1 · A3
3:31 PMTampaBreeze 1559Airbus A220-300T1 · A1
3:33 PMWashingtonAmerican 4394Embraer 175T2 · C18
3:33 PMOrlandoBreeze 1400Airbus A220-300T1 · A2
3:39 PMChicago O'HareAmerican 3071Airbus A319T2 · C9
3:39 PMNew York JFKDelta 1783Airbus A220-100T2 · D1
3:43 PMCincinnatiDelta 4911T2 · D10
3:50 PMAustinDelta 4967T2 · D3
3:54 PMPhiladelphiaAmerican 5116T2 · C16
4:09 PMChicago O'HareAmerican 4652T2 · C17
4:09 PMPortsmouthBreeze 1808T1 · A4
4:10 PMBaltimoreSouthwest 461T1 · A7
4:15 PMBostonJetBlue 1984T2 · D11
4:16 PMNew York LaGuardiaAmerican 4560T2 · C7
4:17 PMDenverUnited 1762T2 · D15
4:20 PMBostonDelta 1075T2 · C1
4:31 PMMiamiAmerican 1891T2 · C17
4:37 PM3:32 PMClevelandFrontier 3073Airbus A320T2 · D20
4:40 PMSan FranciscoUnited 2170T2 · D17
4:44 PMDallas/Fort WorthAmerican 2693T2 · C11
4:50 PMAtlantaDelta 1550T2 · D5
4:54 PMHoustonUnited 2341T2 · D13
5:00 PMNewarkDelta 5222T2 · D1
5:04 PM4:18 PMCharlotteAmerican 2704T2 · C15
5:10 PMSan DiegoAlaska 474T1 · A2
5:12 PMOrlandoDelta 1319T2 · D10
5:19 PMNew York LaGuardiaDelta 1724T2 · D3
5:24 PMNashvilleDelta 5152T2 · D6
5:24 PMChicago O'HareUnited 1245T2 · D19
5:30 PMNew York JFKAmerican 4658T2 · C16
5:31 PMAtlantic CityBreeze 2566T1 · A3
5:46 PM5:45 PMNashvilleSouthwest 237T1 · A7
6:05 PMTampaDelta 1275T2 · D1
6:05 PMAtlantaDelta 2600T2 · D5
6:23 PMCharlotteAmerican 1894T2 · C15
6:25 PMNewarkUnited 2816T2 · D17
6:31 PMLos AngelesAmerican 2308T2 · C17
6:33 PMSeattleAlaska 572T1 · A2
6:41 PMOrlandoFrontier 1233T2 · D14
6:43 PMSan FranciscoUnited 1769T2 · D15
6:44 PMNashvilleAmerican 4338T2 · C16
6:50 PMJacksonvilleBreeze 398T1 · A3
6:51 PMWashingtonAmerican 5347T2 · C14
6:55 PMLos AngelesDelta 462T2 · C1
6:59 PMDetroitDelta 1407T2 · D10

Gates at RDU

33 gates with flights in the current schedule

Browse all airports