Destigate

Panama City

Schedule updated

TimeDestinationGate
9:10 AMBaltimoreUnited 7103Boeing 737T1 · 106
9:15 AMAustinCopa 715Boeing 737-800T2 · 201
9:15 AMMontego BayKLM 3050Boeing 737-800T1 · 102
9:16 AM9:24 AMMexico CityEmirates 4766Boeing 737T1 · 141
9:20 AM9:10 AMOrlandoCopa 867Boeing 737T2 · 207
9:20 AMCaliKLM 8859Boeing 737-800T1 · 144
9:21 AM9:11 AMWashington DullesUnited 7156Boeing 737T2 · 211
9:25 AMBogotáCopa 332Boeing 737T2 · 209
9:26 AM9:16 AMTampaUnited 7159Boeing 737-800T1 · 115
9:34 AM9:40 AMHavanaIberia 7759Boeing 737-700T2 · 224
9:34 AMMedellínKLM 8857Boeing 737-800T1 · 114
9:35 AMBarcelonaCopa 100Boeing 737-800T2 · 208
9:35 AMParamariboCopa 318Boeing 737-700T1 · 108
9:40 AM9:30 AMOrlandoCopa 559Boeing 737-800T2 · 221
9:42 AMSanto DomingoCopa 298Boeing 737-800T2 · 210
10:00 AMNewarkUnited 727Boeing 737-900T2 · 202
10:00 AMAtlantaUnited 7093Boeing 737-800T1 · 107
10:08 AMCancunCopa 113Boeing 737-800T1 · 127
10:20 AMPunta CanaCopa 375Boeing 737-800T1 · 124
10:25 AMGuatemala CityIberia 7758Boeing 737-800T1 · 109
10:25 AMSan AndrésCopa 892Boeing 737-800T2 · 216
10:29 AMQuitoCopa 829Boeing 737-800T2 · 223
10:34 AMSan José CRIberia 7731Boeing 737-800T1 · 143
10:35 AM10:25 AMMiamiUnited 7184Boeing 737-800T1 · 133
11:21 AMBarranquillaCopa 790Boeing 737T1 · 141
11:27 AMGuayaquilCopa 258Boeing 737-800T1 · 123
11:29 AMWillemstadCopa 832Boeing 737T1 · 145
11:31 AMSan Pedro SulaKLM 3038Boeing 737T2 · 218
11:33 AMSan Salvador (San Luis Talpa)Iberia 7739Boeing 737T1 · 126
11:42 AMOranjestadCopa 768Boeing 737-800T2 · 208
11:43 AMValenciaCopa 250Boeing 737T1 · 110
11:45 AMMexico CityEmirates 4769Boeing 737T1 · 139
11:48 AMSantiagoCopa 395Boeing 737T2 · 210
11:48 AMPalmerolaKLM 3004Boeing 737T1 · 102
11:48 AMBogotáCopa 415Boeing 737-800T2 · 203
11:56 AM12:02 PMSão PauloGOL 6901Boeing 737T2 · 222
11:57 AMKingstonUnited 7144Boeing 737-800T1 · 107
11:57 AMLos AngelesUnited 7133Boeing 737T2 · 217
12:03 PMFort LauderdaleUnited 7158Boeing 737T1 · 128
12:03 PMNew York JFKCopa 813Boeing 737-800T1 · 112
12:04 PMOrlandoUnited 7076Boeing 737-800T1 · 103
12:04 PMMaracaiboCopa 703Boeing 737-800T1 · 142
12:04 PMLimaCopa 131Boeing 737-800T1 · 122
12:10 PMQuitoCopa 714Boeing 737-800T2 · 223
12:13 PM12:03 PMTampaCopa 373Boeing 737-700T1 · 137
12:15 PMSanta MartaCopa 874Boeing 737-800T1 · 108
12:16 PMMontevideoCopa 125Boeing 737T2 · 215
12:16 PMPereiraCopa 405Boeing 737T2 · 201
12:21 PMSan JuanCopa 142Boeing 737-800T1 · 115
12:22 PMManaguaKLM 8880Boeing 737T2 · 225
12:25 PMPunta CanaCopa 748Boeing 737-700T1 · 144
12:33 PMMiamiUnited 7100Boeing 737T1 · 111
12:44 PMSanto DomingoCopa 128Boeing 737-800T1 · 124
12:44 PMSan FranciscoCopa 408Boeing 737T2 · 221
12:44 PMCancunCopa 324Boeing 737-800T1 · 135
12:50 PMCartagenaCopa 304Boeing 737-800T2 · 202
12:54 PMMedellínCopa 654Boeing 737-800T2 · 219
12:56 PMDenverUnited 7186Boeing 737-800T2 · 211
1:15 PMBuenos AiresCopa 219Boeing 737T2 · 204
1:28 PMSan José CRCopa 342Boeing 737-800T1 · 146
2:47 PMMexico CityAeroméxico 465Embraer 190T1 · 137
3:29 PMAtlantaDelta 1758Boeing 737-900T1 · 135
4:30 PM7:55 AMSan José CRAir France 4367Boeing 737T1 · 124

Gates at PTY

49 gates with flights in the current schedule

Browse all airports