DestiGate

Melbourne (MEL) Departures

TimeDestinationGate
11:40 AMAYQUA 7482T3 / 9
11:45 AM11:10 AMBNE6E 4444T4 / 51
11:50 AMCBRQF 1468T1 / 26
11:50 AMCBRMU 4084T1 / 26
11:50 AMCBRNZ 7473T1 / 26
11:50 AMCBRN/A 1468T1 / 26
11:55 AMBWTQF 2087T1 / 28
11:55 AMBWTN/A 2087T1 / 28
11:55 AMSan FranciscoUA 61T2 / 16
12:00 PMSydneyQF 1510T1 / 22
12:00 PMSydneyNZ 1872T1 / 22
12:00 PMSydneyN/A 1510T1 / 22
12:00 PMShanghaiAF 4403T2 / 14
12:00 PMSydneyUA 7462T3 / 6
12:05 PMCHCLA 5682T2 / 3
12:10 PMHBAEK 5680T1 / 23
12:10 PMHBAMH 4490T1 / 23
12:10 PMHBANZ 7345T1 / 23
12:10 PMHBAN/A 1293T1 / 23
12:10 PMHBAQF 1293T1 / 23
12:10 PMBNESQ 6887T3 / 8
12:10 PMHBACZ 7567T1 / 23
12:10 PMAucklandUA 6804T2 / 10
12:10 PMHBACX 9119T1 / 23
12:20 PMCNSLA 5683T4 / 45
12:25 PMBNENZ 7816T1 / 8
12:30 PMCBRUA 7410T3 / 1
12:30 PMSydneyHA 3469T1 / 1
12:30 PMPER6E 4537T4 / 47
12:30 PMHVBQF 5884T4 / 42
12:30 PMSydney6E 4584T4 / 43
12:45 PMADLCZ 7571T1 / 4
12:50 PMADLUA 7450T3 / 3
12:55 PMDRWMU 4150T1 / 6
1:00 PMSantiagoMH 9784T2 / 12
1:00 PMHong KongTK 9214T2 / 8
1:00 PMSingapore6E 3977T2 / 20
1:00 PMSydney6E 4547T4 / 52
1:00 PMSydneySQ 6819T3 / 2
1:00 PMNKGQF 4051T2 / 6
1:05 PMSingaporeLA 5920T2 / 7
1:10 PMBNESQ 6915T3 / 7
1:10 PMOOLSQ 6612T3 / 10
1:15 PMPERUA 7443T3 / 4
1:15 PMDRWQF 5678T4 / 41
1:15 PMHBAQR 4228T3 / 5
1:20 PMBNENZ 7618T1 / 25
1:20 PMMCYUA 7487T3 / 9
1:25 PMBNKEK 7502T4 / 46
1:30 PMAucklandTN 1424T2 / 3
1:30 PMWLGEK 5368T2 / 2
1:30 PMOOLNZ 7126T1 / 11
1:30 PMBWNBI 6T2 / 18
1:30 PMSydneyHA 3471T1 / 21
1:50 PMCNSNZ 7704T1 / 10
1:55 PMSydney6E 4469T4 / 44
2:00 PMSingaporeSQ 8531T2 / 10
2:00 PMSydneySQ 6807T3 / 1
2:05 PMPERAS 8655T1 / 23
2:10 PMOOLSQ 6752T3 / 8
2:10 PM10:40 AMNTLNZ 7504T1 / 22
2:20 PMBNEEK 5620T1 / 9
2:25 PMKuala LumpurKL 4121T2 / 5
2:25 PMSydneyJQ 518T4 / 43
2:25 PMBangkokAY 6424T2 / 14
2:30 PMNANQF 3867T2 / 16
2:30 PMBangkokTK 8003T2 / 6
2:35 PMHBAQF 5707T4 / 47
2:35 PMTSVQF 5916T4 / 45
2:40 PMCBRN/A 1470T1 / 26
2:40 PMCBRCX 9014T1 / 26
2:40 PMCBRQF 1470T1 / 26
2:40 PMCBRNZ 7476T1 / 26
2:45 PMPERSQ 6960T3 / 5
2:45 PMLSTQF 5737T4 / 41
2:55 PMADLNZ 7273T1 / 1
2:55 PMLSTSQ 6590T3 / 4
3:00 PMSydneySQ 6815T3 / 2
3:00 PMSydneyHA 3474T1 / 6
3:00 PMSydneyJQ 520T4 / 52
3:05 PM2:35 PMDallas/Fort WorthAA 7376T2 / 12
3:10 PMBNESQ 6897T3 / 3
3:15 PMLSTMU 4139T1 / 24
3:15 PMLSTN/A 2095T1 / 24
3:15 PMLSTCX 9047T1 / 24
3:15 PMLSTNZ 7635T1 / 24
3:15 PMLSTEK 5366T1 / 24
3:15 PMLSTQF 2095T1 / 24
3:20 PMOOLSQ 6606T3 / 11
3:20 PMADLSQ 6948T3 / 6
3:20 PMMCYQF 916T1 / 4
3:25 PMHong KongLH 7010T2 / 11
3:30 PM12:35 PMXMNMF 804T2 / 20
3:40 PMBNEEK 5109T1 / 21
3:40 PMBNEN/A 1254T1 / 21
3:40 PMBNE6E 4786T1 / 21
3:40 PMBNELA 4852T1 / 21
3:40 PMBNEQF 1254T1 / 21
3:40 PMBNENZ 7685T1 / 21
3:50 PMHKT6E 3978T2 / 7
3:50 PMBaliQF 5427T2 / 2
3:55 PMCNS6E 4445T4 / 42
4:00 PMSydneyAA 7315T1 / 8
4:00 PMSydneySQ 6817T3 / 10
4:00 PMBNE6E 4446T4 / 49
4:10 PMHBA6E 4456T4 / 51
4:20 PMADL6E 4419T4 / 47
4:20 PMOOL6E 4461T4 / 41
4:25 PMHo Chi Minh CityQF 5555T2 / 14
4:25 PMHBANZ 7355T1 / 23
4:25 PMHBAQF 1295T1 / 23
4:25 PMHBAN/A 1295T1 / 23
4:25 PMHBACX 9122T1 / 23
4:25 PMDRWUA 7439T3 / 7
4:25 PMHBAEK 5237T1 / 23
4:25 PMHBAMU 4106T1 / 23
4:30 PMJakartaCI 9777T2 / 4
4:30 PMSingaporeAI 8205T2 / 9
4:50 PMOOLSQ 6614T3 / 5
4:55 PMSingaporeUL 3373T2 / 10
5:00 PMMCYJQ 798T4 / 46
5:10 PMBNESQ 6889T3 / 8
5:15 PMOOL6E 4462T4 / 52
5:15 PMPER6E 4539T4 / 44
5:35 PM5:10 PMColomboET 4252T2 / 6
5:45 PMPERSQ 6354T3 / 4
5:50 PMLSTSQ 6594T3 / 3
6:00 PMSydneyUA 7397T3 / 9
6:20 PMOOL6E 4423T4 / 51
6:20 PMHBASQ 6584T3 / 11
6:25 PMBNE6E 4405T4 / 41
6:30 PMCHCTG 4827T2 / 11
6:35 PMSydneyJQ 522T4 / 46
6:40 PMBaliQF 5429T2 / 2
6:45 PMAucklandQF 5535T2 / 14
6:45 PMBaliQF 45T2 / 7
6:55 PMAucklandUA 6782T2 / 11
7:05 PMLSTQF 5739T4 / 42
7:05 PMHBAQF 5713T4 / 43
7:15 PMSydneyJQ 528T4 / 45
7:15 PM6:55 PMSydneyJQ 526T4 / 47
7:20 PMOOLSQ 6750T3 / 5
7:25 PMSingaporeLX 9023T2 / 20
8:15 PMCNS6E 4523T4 / 49
8:15 PMSydney6E 4471T4 / 41
8:35 PMDelhiLX 4125T2 / 10
8:35 PMBNE6E 4447T4 / 47
8:50 PMSydney6E 4472T4 / 45
9:00 PMADL6E 4442T4 / 46
9:15 PMOOLQF 5450T4 / 42
9:15 PMADLSQ 6946T3 / 7
9:20 PMTFUCZ 1527T2 / 18