DestiGate

Orlando (MCO) Departures

TimeDestinationGate
7:30 AMMYRMX 822TB / 33
7:30 AMDallas/Fort WorthAA 599TB / 56
7:30 AMPhoenixAA 2015TA / 22
7:35 AMChicago O'HareWN 3167TA / 103
7:40 AMNewarkF9 2512TA / 24
7:40 AMDallas/Fort WorthF9 2885TA / 11
7:40 AMNew York JFKDL 2693TB / 71
7:40 AMNewarkUA 370TB / 46
7:45 AMSan JuanWN 1270TA / 124
7:45 AMMontrealAC 1639TB / 97
7:51 AMChicago O'HareAA 3018TB / 57
7:55 AMNew OrleansWN 2356TA / 126
8:00 AMDenverUA 1714TB / 44
8:00 AMCharlotteAA 1525TB / 93
8:05 AMPanama CityUA 7149TC / 241B
8:05 AMLos AngelesWN 1120TA / 106
8:10 AMCharlestonMX 842TB / 30
8:11 AMDallas/Fort WorthAA 2172TB / 50
8:15 AMNewarkB6 2028TC / 231
8:19 AM7:56 AMAtlantaF9 1563TA / 23
8:20 AMHoustonWN 3121TA / 108
8:20 AMDallasWN 1559TA / 127
8:30 AMAustinF9 4523TA / 27
8:30 AMNashvilleWN 3084TA / 109
8:30 AMBostonB6 352TC / 235
8:33 AMChicago O'HareAA 465TB / 58
8:40 AMBaltimoreWN 3095TA / 102
8:42 AMPhiladelphiaAA 629TB / 55
8:45 AMPhoenixF9 1085TA / 25
8:45 AMWashingtonWN 3670TA / 101
8:55 AMIndianapolisWN 2457TA / 128
8:55 AMLas VegasB6 2821TC / 233
8:55 AMBirminghamWN 512TA / 112
8:55 AMAtlantaWN 3424TA / 108
8:55 AMAlbanyWN 1077TA / 103
8:59 AMFort LauderdaleB6 2547TC / 234
9:00 AMHartfordWN 202TA / 122
9:00 AMProvidenceWN 1254TA / 125
9:00 AMAtlantaDL 1505TB / 82
9:00 AMCharlotteAA 609TB / 56
9:00 AMLas VegasF9 1875TA / 12
9:00 AMPhoenixWN 3293TA / 123
9:02 AMDetroitDL 2845TB / 77
9:05 AMColumbusWN 3103TA / 127
9:05 AMDenverWN 3114TA / 104
9:05 AMLouisvilleWN 136TA / 121
9:06 AMDetroitF9 3363TA / 16
9:06 AM8:55 AMRaleigh/DurhamWN 3226TA / 107
9:10 AMSacramentoWN 1885TA / 108
9:10 AMDallasWN 4478TA / 106
9:10 AMSt. LouisWN 3245TA / 129
9:10 AMNewarkUA 1227TB / 43
9:10 AMHoustonUA 2611TB / 42
9:12 AMHSVMX 266TB / 31
9:17 AM8:00 AMAtlantaDL 1463TB / 73
9:28 AMPunta CanaB6 1809TC / 237
9:30 AMDallas/Fort WorthAA 2075TB / 94
9:30 AM7:34 AMMiamiAA 1733TB / 57
9:35 AMPittsburghWN 1838TA / 102
9:39 AMLos AngelesDL 504TB / 78
9:40 AMBaltimoreWN 4628TA / 101
9:40 AMChicago O'HareUA 2683TB / 35
9:43 AMNew York JFKB6 384TC / 238B
9:44 AMRaleigh/DurhamDL 1337TB / 76
9:45 AMAustinWN 1917TA / 110
9:45 AMSeattleDL 347TB / 81
9:45 AMWashington DullesUA 1893TB / 48
9:50 AMNew OrleansWN 3283TA / 109
9:50 AMMiamiAA 2240TB / 58
9:52 AMHartfordB6 138TC / 230
9:55 AMOrange CountyMX 522TB / 30
9:56 AMAtlantaF9 1241TA / 15
9:57 AMCharlotteAA 2084TB / 55
10:00 AMAtlantaDL 2204TB / 72
10:00 AMDenverUA 1022TB / 47
10:00 AMSan FranciscoUA 2017TB / 41
10:05 AMSan José CRB6 1695TC / 242
10:05 AMManchester NHWN 3152TA / 126
10:11 AMCharlotteF9 1446TA / 14
10:15 AMChicago MidwayWN 2619TA / 108
10:15 AMNashvilleWN 3085TA / 123
10:17 AMSan JuanB6 1033TC / 232
10:20 AMMiamiWN 2174TA / 122
10:20 AMSt. MaartenWN 1873TA / 103
10:20 AMSarasotaWN 1644TA / 129
10:20 AMWest Palm BeachWN 3171TA / 126
10:20 AMFort MyersWN 3193TA / 108
10:20 AMWashingtonDL 1003TB / 74
10:20 AMFort LauderdaleWN 2779TA / 128
10:21 AMSan JuanF9 2250TA / 10
10:22 AMNewarkUA 2120TB / 40
10:25 AMIndianapolisF9 1539TA / 13
10:25 AMILGXP 560TA / 111
10:25 AMSt. ThomasWN 3213TA / 103
10:25 AMORHB6 588TC / 236
10:29 AMLos AngelesAA 1748TB / 53
10:30 AMClevelandF9 2667TA / 11
10:30 AMSan JuanWN 3200TA / 127
10:30 AMPunta CanaWN 782TA / 120
10:35 AMAUAWN 1443TA / 104
10:35 AMBaltimoreWN 3096TA / 121
10:35 AMMontego BayWN 272TA / 105
10:43 AMSalt Lake CityDL 2031TB / 75
10:45 AMCincinnatiF9 1565TA / 17
10:51 AMChicago O'HareUA 2466TB / 44
10:55 AMISPB6 546TC / 240B
10:58 AMMiamiAA 1712TB / 56
10:59 AMMontego BayB6 2521TC / 235
10:59 AMNew York LaGuardiaDL 2694TB / 77
11:00 AMAtlantaDL 1213TB / 71
11:00 AMColumbusWN 5049TA / 125
11:05 AMSan José CRWN 501TA / 110
11:07 AMRichmondB6 670TC / 233
11:13 AMNew York JFKDL 2049TB / 73
11:15 AMManchester NHB6 1144TC / 234
11:15 AMDallas/Fort WorthAA 2124TB / 57
11:18 AMNew York LaGuardiaAA 3114TB / 58
11:19 AMMinneapolisDL 2280TB / 78
11:19 AMWashingtonAA 2088TB / 55
11:20 AMCancunWN 923TA / 107
11:20 AMBostonDL 1580TB / 76
11:20 AMGrand CaymanWN 912TA / 101
11:30 AMCalgaryDL 6904TA / 95
11:33 AMCincinnatiDL 511TB / 72
11:34 AMNassauB6 241TC / 237
11:34 AMChicago O'HareAA 2067TB / 53
11:35 AMClevelandUA 486TB / 42
11:35 AMHoustonWN 1690TA / 103
11:37 AMPhiladelphiaF9 2506TA / 12
11:40 AMCharlotteAA 2073TB / 50
11:45 AMProvidenceMX 717TB / 31
11:45 AMNewarkUA 1476TB / 43
11:49 AMNew OrleansMX 310TB / 30
11:50 AMHVNXP 718TA / 111
11:54 AMPanama CityUA 7117TC / 241A
11:55 AMChicago MidwayWN 3783TA / 129
11:55 AMNassauWN 600TA / 102
11:57 AMHoustonUA 1493TB / 47
12:00 PMAtlantaDL 1658TB / 74
12:04 PMPhiladelphiaAA 2101TB / 56
12:05 PMTorontoSN 9743TB / 97
12:05 PMDallasWN 2456TA / 125
12:07 PMHVNMX 830TB / 33
12:10 PMDenverWN 1139TA / 104
12:13 PMNew York LaGuardiaB6 698TC / 230
12:15 PMOklahoma CityWN 2628TA / 110
12:15 PMKansas CityWN 3140TA / 106
12:16 PMWashingtonAA 2104TB / 55
12:20 PMProvidenceWN 3287TA / 126
12:21 PMDetroitDL 1455TB / 75
12:26 PMAustinDL 2259TB / 77
12:35 PMMinneapolisSY 342TB / 92
12:45 PMChicago O'HareUA 2475TB / 48
12:48 PMBQNB6 230TC / 245
12:48 PMDenverF9 4919TA / 14
12:48 PMCharlotteAA 2074TB / 58
12:50 PMDenverUA 1520TB / 44
12:51 PMSan JuanB6 133TC / 244B
12:55 PMCancunB6 1013TC / 231
12:55 PMPLSWN 401TA / 101
1:00 PMAtlantaDL 664TB / 71
1:00 PMMDEAV 203TC / 236
1:04 PMBostonAA 2735TB / 57
1:05 PMBaltimoreWN 1546TA / 129
1:10 PMPunta CanaB6 2077TC / 232
1:12 PMNew York JFKB6 684TC / 240A
1:20 PMMilwaukeeWN 4553TA / 109
1:25 PMLas VegasWN 4445TA / 101
1:25 PMNashvilleWN 3086TA / 102
1:29 PMRaleigh/DurhamMX 2854TB / 30
1:30 PMWashingtonWN 1271TA / 125
1:30 PMNew York LaGuardiaF9 2432TA / 10
1:31 PMWashington DullesUA 2065TB / 41
1:37 PMWashingtonAA 2062TB / 55
1:40 PMMemphisWN 1081TA / 109
1:40 PMSt. LouisWN 3210TA / 127
1:41 PMMiamiAA 2090TB / 53
1:41 PMPanama CityCM 806TC / 243
1:45 PMWashingtonB6 2324TC / 238B
1:45 PMTorontoAA 9149TC / 234
1:50 PMMontrealAC 1637TB / 95
1:52 PMDetroitDL 466TB / 73
1:55 PMBuffaloWN 3090TA / 108
1:55 PMSan José CRQ6 400182
1:57 PMNew York LaGuardiaDL 822TB / 74
2:00 PMWashington DullesF9 4230TA / 12
2:00 PMAtlantaDL 1775TB / 72
2:00 PMISPWN 2874TA / 120
2:02 PMBostonB6 252TC / 230
2:04 PMPhiladelphiaAA 3268TB / 56
2:05 PMNewarkUA 1643TB / 43
2:06 PMHoustonUA 2406TB / 40
2:10 PMMexico CityDL 7993TC / 235
2:15 PMDallasWN 1676TA / 104
2:21 PMSyracuseB6 2656TC / 244A
2:21 PMDallas/Fort WorthAA 2081TB / 54
2:24 PMEVVMX 812TB / 33
2:25 PMChicago O'HareUA 2481TB / 42
2:30 PMBirminghamWN 3222TA / 125
2:35 PMHoustonWN 3124TA / 103
2:38 PMSan JuanB6 1133TC / 238A
2:40 PMAustinWN 1871TA / 121
2:42 PMPanama CityUA 7074TC / 241A
2:44 PMNew York LaGuardiaB6 598TC / 240B
2:45 PMNewarkB6 128TC / 242
2:50 PMCharlotteF9 2452TA / 14
2:50 PMProvidenceB6 1075TC / 233
2:55 PMNassauUP 23891
2:55 PMBaltimoreWN 1489TA / 129
2:57 PMLNKMX 862TB / 30
3:00 PMNew York JFKB6 1084TC / 231
3:00 PMColumbusWN 1502TA / 123
3:04 PMMinneapolisDL 2209TB / 75
3:05 PMClevelandUA 1084TB / 46
3:05 PMNew OrleansWN 3162TA / 127
3:08 PMChicago O'HareAA 2066TB / 55
3:10 PMBogotáUA 6693TC / 236
3:10 PMNashvilleF9 3559TA / 13
3:10 PMAtlantaF9 3975TA / 10
3:12 PMRaleigh/DurhamDL 1312TB / 78
3:15 PMRochesterWN 2094TA / 122
3:15 PMAtlantaDL 1576TB / 76
3:17 PMMadisonMX 806TB / 31
3:20 PMSan JuanWN 3201TA / 105
3:20 PMIndianapolisWN 2298TA / 124
3:25 PMPanama CityCM 868TC / 245
3:25 PMKnoxvilleWN 2718TA / 107
3:25 PMBostonB6 2052TC / 230
3:25 PMSALAV 423TC / 232
3:25 PMTrinidadBW 485TC / 237
3:32 PMCharlotteAA 2098TB / 58
3:35 PMMiamiAA 2092TB / 57
3:37 PMPVUMX 607TB / 33
3:40 PMChicago MidwayWN 3269TA / 122
3:40 PMBogotáDL 6081TB / 83
3:41 PMDenverUA 2845TB / 47
3:42 PMNew York JFKDL 2775TB / 74
3:47 PMDallas/Fort WorthAA 2143TB / 54
3:50 PMLondon HeathrowDL 5970TA / 81
3:50 PMDallasWN 791TA / 121
3:50 PMNew York LaGuardiaDL 2564TB / 77
3:51 PMPhiladelphiaAA 810TB / 53
4:00 PMNew York JFKB6 2984TC / 243
4:02 PMPhiladelphiaF9 4170TA / 27
4:04 PMNewarkUA 2629TB / 44
4:05 PMPittsburghWN 3181TA / 101
4:05 PMNashvilleWN 2360TA / 110
4:10 PMClevelandWN 1145TA / 128
4:12 PMDallas/Fort WorthF9 1481TA / 16
4:15 PMAtlantaDL 1372TB / 72
4:20 PMChicago O'HareWN 940TA / 125
4:25 PMBogotáG3 6651TC / 234
4:25 PMAustinWN 3077TA / 103
4:26 PMChicago O'HareUA 2071TB / 48
4:32 PMSalt Lake CityDL 2252TB / 71