Destigate

Orlando

Schedule updated

TimeDestinationGate
9:10 AMIslipJetBlue 546Airbus A320TC · 236
9:10 AMColumbusSouthwest 1269Boeing 737-700TA · 120
9:10 AMGrand RapidsFrontier 1369Airbus A320 NEOTA · 24
9:12 AM8:55 AMLas VegasSouthwest 2793Boeing 737-700TA · 104
9:15 AMMemphisSouthwest 653Boeing 737-700TA · 105
9:15 AMAguadillaJetBlue 230Airbus A320TC · 234
9:17 AM9:15 AMDallasSouthwest 1165Boeing 737-700TA · 101
9:17 AM9:00 AMWashingtonSouthwest 2394Boeing 737-700TA · 121
9:18 AMNew OrleansBreeze 1511Airbus A220-300TA · 9
9:20 AM9:05 AMAtlantaSouthwest 246Boeing 737-700TA · 126
9:20 AMSeattleAlaska 703Boeing 737-800TB · 32
9:22 AMChicago O'HareUnited 2101Airbus A321 NEOTB · 43
9:24 AMSanto DomingoJetBlue 1405Airbus A320TC · 235
9:25 AMPhiladelphiaSouthwest 2664Boeing 737-800TA · 120
9:27 AM9:25 AMNew OrleansSouthwest 2408Boeing 737 MAX 8TA · 128
9:29 AM9:15 AMAtlantaDelta 2560Boeing 757TB · 74
9:31 AM7:50 AMWorcesterJetBlue 488Airbus A320TC · 233
9:35 AMWashington DullesUnited 1893Boeing 737-900TB · 44
9:40 AMAtlantic CityBreeze 2720Airbus A220-300TA · 7
9:40 AMNashvilleSouthwest 2738Boeing 737-800TA · 127
9:42 AM9:25 AMPittsburghSouthwest 4441Boeing 737 MAX 8TA · 122
9:45 AMKansas CitySouthwest 4649Boeing 737 MAX 8TA · 103
9:45 AMAustinSouthwest 2727Boeing 737-700TA · 129
9:50 AMMiamiAmerican 2906Airbus A319TB · 57
9:50 AMRichmondJetBlue 1170Airbus A320TC · 251B
9:50 AMRichmondSouthwest 3628Boeing 737-700TA · 108
9:50 AMChicago MidwaySouthwest 2803Boeing 737 MAX 8TA · 125
9:50 AMDenverUnited 1022Boeing 757-300TB · 42
9:52 AMChicago O'HareUnited 2683Boeing 737-900TB · 48
9:55 AMAlbanySouthwest 173Boeing 737 MAX 8TA · 124
10:00 AMBaltimoreSouthwest 3102Boeing 737-800TA · 112
10:00 AMLos AngelesDelta 504Airbus A320TB · 73
10:00 AMMinneapolisSun Country 350Boeing 737-800TA · 23
10:00 AMBostonJetBlue 652Airbus A321TC · 237
10:01 AM9:45 AMAtlantaDelta 2204Boeing 757-200TB · 72
10:07 AMProvidenceBreeze 909Airbus A220-300TA · 8
10:08 AMAguadillaFrontier 1098Airbus A321TA · 15
10:08 AMNashvilleFrontier 1285Airbus A320 NEOTA · 16
10:09 AMNewarkUnited 1490TB · 40
10:10 AMIslipSouthwest 2790Boeing 737-800TA · 121
10:14 AMCharlotteAmerican 691Airbus A321TB · 56
10:15 AMNew York JFKJetBlue 1584Airbus A320TC · 238B
10:20 AMManchester NHSouthwest 2860Boeing 737-800TA · 120
10:20 AMHartfordJetBlue 138Airbus A220-300TC · 230
10:25 AMWashingtonDelta 1003Airbus A319TB · 75
10:26 AMAshevilleAllegiant 1845Airbus A320TB · 33
10:26 AMDallas/Fort WorthAmerican 381Boeing 737-800TB · 53
10:34 AMNew York LaGuardiaAmerican 2064Airbus A321TB · 31
10:35 AMGrand CaymanSouthwest 912TA · 110
10:35 AMTorontoAir Canada 1673Airbus A321TB · 97
10:35 AMCincinnatiFrontier 1749Airbus A320 NEOTA · 10
10:36 AMPonceFrontier 4686Airbus A320 NEOTA · 26
10:38 AMPhiladelphiaAmerican 2961Boeing 737TB · 58
10:39 AMSan JuanFrontier 2250Airbus A320TA · 13
10:40 AMTorontoF8 1691Boeing 737 MAX 893
10:40 AMSan JuanJetBlue 233Airbus A320TC · 231
10:40 AMMiamiSouthwest 1774Boeing 737-700TA · 122
10:40 AMCancunSouthwest 923Boeing 737-700TA · 102
10:40 AMNassauSouthwest 600Boeing 737-700TA · 104
10:40 AMFort MyersSouthwest 2777Boeing 737-800TA · 127
10:40 AMFort LauderdaleSouthwest 4389Boeing 737-800TA · 126
10:45 AMAtlantaDelta 1213Boeing 757TB · 71
10:45 AMMontego BaySouthwest 272Boeing 737-800TA · 101
10:45 AMSan JuanSouthwest 2940Boeing 737-800TA · 109
10:45 AMSarasotaSouthwest 2333Boeing 737-800TA · 128
10:49 AMMemphisFrontier 2129Airbus A321TA · 12
10:50 AMOranjestadSouthwest 1443Boeing 737TA · 111
10:51 AMColumbusFrontier 2757Airbus A320TA · 25
10:53 AMPanama CityUnited 7117Boeing 737 MAX 9TC · 253A
10:54 AMChicago O'HareUnited 2466Boeing 737TB · 47
10:55 AMNassauJetBlue 241Airbus A320TC · 232
10:55 AMWest Palm BeachSouthwest 2935Boeing 737 MAX 8TA · 125
10:59 AMNew York LaGuardiaDelta 1164Boeing 737-900TB · 78
11:00 AMSan José CRSouthwest 181TA · 105
11:00 AMSt. ThomasSouthwest 2876TA · 129
11:08 AMSalt Lake CityDelta 2031Airbus A320TB · 76
11:09 AMNewarkUnited 1652Boeing 737-900TB · 46
11:10 AMTorontoDelta 6906Boeing 737TA · 95
11:10 AMProvidenceJetBlue 2876Airbus A320TC · 241A
11:10 AMHartfordSouthwest 448Boeing 737-800TA · 107
11:13 AMAkronBreeze 1753Airbus A220-300TA · 9
11:15 AMHamiltonAir Transat 7502TC · 242
11:15 AMNew York JFKDelta 2049Airbus A320TB · 74
11:25 AM11:20 AMNashvilleSouthwest 2739Boeing 737-700TA · 124
11:25 AMDenverSouthwest 1785Boeing 737-800TA · 106
11:27 AMMinneapolisDelta 1730Airbus A320TB · 72
11:28 AMPensacolaBreeze 1939Airbus A220-300TA · 7
11:30 AMSt. MaartenSouthwest 1873Boeing 737TA · 112
11:30 AMWhite PlainsJetBlue 94Airbus A320TC · 232
11:36 AMChicago O'HareAmerican 2056Boeing 737-800TB · 50
11:38 AM10:05 AMPunta CanaJetBlue 1078Airbus A320TC · 234
11:40 AMProvidencialesSouthwest 401TA · 103
11:40 AMNew York JFKJetBlue 2584Airbus A321TC · 235
11:40 AMCharlotteAmerican 1969Airbus A321TB · 54
11:40 AMBostonDelta 1580Airbus A320TB · 77
11:45 AMHoustonSouthwest 2778TA · 110
11:45 AMAtlantaDelta 828Boeing 757-200TB · 73
11:45 AMBaltimoreSouthwest 4515Boeing 737TA · 128
11:47 AMCincinnatiDelta 511Boeing 737-800TB · 80
11:50 AMWashington DullesUnited 1757Boeing 737TB · 40
11:50 AM11:45 AMSacramentoSouthwest 2865Boeing 737TA · 108
11:53 AMHoustonUnited 1951Boeing 737TB · 43
12:00 PMMinneapolisSun Country 342Boeing 737-800TA · 23
12:00 PMChicago MidwaySouthwest 2804Boeing 737TA · 120
12:00 PMPonceJetBlue 367Airbus A320TC · 233
12:01 PMMiamiAmerican 3038Boeing 737-800TB · 55
12:05 PM12:00 PMIndianapolisSouthwest 3034Boeing 737TA · 121
12:10 PMNewarkUnited 1866Boeing 737-900TB · 44
12:10 PMOmahaSouthwest 4822Boeing 737TA · 120
12:10 PMNew York LaGuardiaDelta 1511Airbus A321TB · 71
12:15 PMTorontoAir Canada 1675Airbus A321TB · 94
12:19 PMLos AngelesAmerican 1465Airbus A321TB · 57
12:20 PMNew York LaGuardiaJetBlue 1098Airbus A320TC · 238B
12:20 PM12:10 PMPunta CanaSouthwest 782Boeing 737-800TA · 129
12:20 PMTorontoAmerican 9157Airbus A321TC · 244A
12:23 PMAguadillaJetBlue 430Airbus A320TC · 236
12:24 PMPhiladelphiaAmerican 2084Airbus A321TB · 56
12:24 PMClevelandUnited 304Boeing 737TB · 41
12:27 PMChicago O'HareUnited 2475Boeing 757-300TB · 42
12:30 PMWashingtonAmerican 1983Boeing 737-800TB · 53
12:30 PMWashingtonSouthwest 3128Boeing 737-700TA · 123
12:30 PMSt. LouisSouthwest 4790Boeing 737TA · 124
12:35 PMNashvilleFrontier 3559Airbus A320 NEOTA · 11
12:35 PMSan JuanJetBlue 833Airbus A320TC · 231
12:37 PMDetroitDelta 1455Boeing 757-300TB · 75
12:38 PMAtlantaFrontier 3975Airbus A320TA · 12
12:39 PMCharlotteAmerican 2477TB · 58
12:40 PM12:35 PMDallasSouthwest 2763TA · 105
12:40 PMGrand RapidsSouthwest 362TA · 104
12:45 PMAtlantaDelta 664Airbus A321TB · 78
12:46 PMDallas/Fort WorthAmerican 1672Boeing 737-800TB · 50
12:48 PMDenverUnited 1520Airbus A320TB · 48
12:52 PMSan José CRQ6 4001Airbus A320 NEO82
12:55 PMWashingtonJetBlue 2424Airbus A220-300TC · 237
12:55 PM12:40 PMMontego BaySouthwest 292Boeing 737-800TA · 128
12:57 PMNorfolkBreeze 1335Airbus A220-300TA · 8
12:57 PMBostonAmerican 724Boeing 737-800TB · 54
1:02 PMAustinDelta 2259Airbus A319TB · 74
1:05 PMNew York JFKDelta 2702Airbus A320TB · 76
1:08 PMMontego BayJetBlue 621Airbus A320TC · 241B
1:08 PMNewarkUnited 2027Boeing 737-900TB · 47
1:10 PMIslipFrontier 1238Airbus A321TA · 13
1:10 PM12:55 PMMilwaukeeSouthwest 4788Boeing 737-800TA · 121
1:11 PMMexico CityDelta 7993Boeing 737 MAX 8TC · 240
1:14 PMDenverFrontier 1733Airbus A320 NEOTA · 10
1:15 PMHoustonUnited 2406Boeing 737-900TB · 46
1:20 PMAustinSouthwest 2728Boeing 737TA · 127
1:24 PMHartfordJetBlue 1338Airbus A320TC · 234
1:25 PMCancunJetBlue 1013Airbus A320TC · 230
1:25 PMMontrealAir Canada 1637Boeing 737TB · 97
1:29 PMRaleigh/DurhamBreeze 1808Airbus A220-300TA · 7
1:35 PMOttawaAir Transat 7103TC · 242
1:40 PMPanama CityUnited 7074Boeing 737TC · 252A
1:41 PMChicago O'HareFrontier 1349TA · 15
1:45 PMAtlantaDelta 1030Boeing 757-200TB · 72
1:50 PMWashington DullesUnited 2065Boeing 737-900TB · 40
1:54 PMCharlotteAmerican 1722TB · 57
1:54 PMSan JuanJetBlue 1133Airbus A321TC · 235
2:00 PMSan JuanSouthwest 3496Boeing 737-800TA · 129
2:10 PMBogotáUnited 6693Airbus A320 NEOTC · 251A
2:15 PMNewarkJetBlue 1028Airbus A320TC · 233
2:17 PMDallas/Fort WorthAmerican 2517Airbus A321TB · 56
2:18 PMPhiladelphiaAmerican 712Boeing 787-8TB · 39
2:20 PMLouisvilleSouthwest 4876TA · 110
2:20 PMOklahoma CitySouthwest 4835TA · 125
2:20 PMWashingtonAmerican 2821Airbus A319TB · 55
2:20 PMSan Salvador (San Luis Talpa)Avianca 423Airbus A320 NEOTC · 251B
2:20 PMChicago O'HareUnited 2481Airbus A320TB · 43
2:20 PMBaltimoreSouthwest 2742Boeing 737TA · 103
2:21 PMNewarkUnited 1643Boeing 737TB · 43
2:25 PMPanama CityCopa 868Boeing 737-800TC · 250B
2:25 PMTrinidadCaribbean Airlines 485Boeing 737TC · 243
2:25 PMRochesterSouthwest 1728TA · 112
2:26 PMMinneapolisDelta 1208Boeing 757-300TB · 71
2:27 PMDetroitDelta 999Boeing 757-300TB · 73
2:29 PMRaleigh/DurhamDelta 1312Airbus A320TB · 78
2:33 PMCharlotteFrontier 1446Airbus A320TA · 22
2:34 PMCincinnatiFrontier 1565Airbus A320 NEOTA · 17
2:35 PMBogotáDelta 6028Airbus A320TB · 81
2:35 PMNashvilleSouthwest 2091Boeing 737-800TA · 109
2:40 PM2:35 PMProvidenceSouthwest 3129TA · 124
2:40 PMDallasSouthwest 1682Boeing 737TA · 112
2:45 PMRaleigh/DurhamSouthwest 1658TA · 122
2:45 PMNassauUP 238Boeing 737-70091
2:45 PMAtlantaDelta 1576Boeing 757TB · 75
2:47 PMRichmondJetBlue 570Airbus A320TC · 238A
2:59 PMNew York LaGuardiaDelta 2564Airbus A321TB · 74
3:00 PMHartfordBreeze 9763TA · 9
3:00 PMMadisonBreeze 806Airbus A220-300TA · 6
3:00 PMAtlantaSouthwest 2773Boeing 737TA · 103
3:00 PMKnoxvilleSouthwest 2879Boeing 737-700TA · 126
3:01 PMPanama CityCopa 459Boeing 737-800TC · 250A
3:08 PMGuadalajaraFrontier 6981Airbus A32080
3:10 PMPhiladelphiaSouthwest 1493Boeing 737TA · 129
3:10 PMMonterreyViva Aerobus 701Airbus A320 (Sharklets)TB · 90
3:10 PMHoustonUnited 2456Boeing 737-900TB · 41
3:17 PMMilwaukeeFrontier 2833Airbus A320 NEOTA · 13
3:18 PMPhiladelphiaFrontier 1808Airbus A321TA · 26
3:20 PMWashingtonJetBlue 2324Airbus A220-300TC · 231
3:20 PMPhoenixSouthwest 2835Boeing 737TA · 121
3:20 PMIndianapolisSouthwest 2786Boeing 737TA · 102
3:28 PMDetroitFrontier 3363Airbus A321TA · 16
3:28 PMNorfolkFrontier 2288Airbus A320TA · 24
3:30 PMDallas/Fort WorthAmerican 3180Boeing 787-8TB · 58
3:30 PMNew York JFKDelta 2775Airbus A320TB · 76
3:35 PMBostonJetBlue 452Airbus A321TC · 241A
3:35 PMClevelandSouthwest 4941Boeing 737-800TA · 120
3:35 PMPittsburghFrontier 1620Airbus A320TA · 14
3:38 PMCharlotteAmerican 1972Boeing 737-800TB · 53
3:40 PMLas VegasSouthwest 2794Boeing 737TA · 127
3:40 PMChicago O'HareAmerican 1615Airbus A321TB · 54
3:40 PMNashvilleSouthwest 1845Boeing 737-800TA · 104
3:40 PMColumbusSouthwest 2929Boeing 737TA · 106
3:42 PMDenverUnited 667Boeing 757-300TB · 42
3:43 PMBostonDelta 1608Airbus A320TB · 77
3:45 PMHoustonSouthwest 4338Boeing 737TA · 125
3:45 PMLos AngelesUnited 1316Boeing 737TB · 46
3:45 PMAtlantaDelta 2537Boeing 757TB · 72
3:54 PM3:10 PMBaltimoreSouthwest 1513Boeing 737TA · 124
3:55 PM3:35 PMCincinnatiSouthwest 1560TA · 109
3:55 PM3:50 PMBuffaloSouthwest 1481TA · 128
3:55 PMRaleigh/DurhamFrontier 1786Airbus A320 NEOTA · 11
4:00 PMBogotáGOL 6650Airbus A320 NEOTC · 253A
4:00 PMChicago MidwaySouthwest 1109Boeing 737TA · 126
4:00 PMRochesterJetBlue 1042Airbus A320TC · 245
4:05 PMBostonJetBlue 2052Airbus A321TC · 238B
4:05 PMNew OrleansSouthwest 2817Boeing 737TA · 123
4:10 PMDetroitDelta 1776Airbus A321TB · 73
4:10 PMDenverSouthwest 2771TA · 101
4:10 PMRaleigh/DurhamBreeze 2071Airbus A220-300TA · 7
4:10 PMNewarkUnited 2629Boeing 737-900TB · 48
4:14 PMMiamiAmerican 1608Airbus A319TB · 57
4:15 PMWhite PlainsJetBlue 1694Airbus A320TC · 236
4:15 PMTorontoAmerican 9162TC · 244A
4:16 PMSan DiegoAlaska 397Boeing 737-900TB · 34
4:20 PMNew York LaGuardiaDelta 2812Boeing 737-800TB · 78
4:22 PMMexico CityDelta 7978Boeing 737TC · 243
4:26 PMNew HavenBreeze 1770Airbus A220-300TA · 8
4:29 PMPhiladelphiaAmerican 2440Boeing 737-800TB · 56
4:30 PMWashington DullesUnited 413Boeing 737-900TB · 40
4:30 PMBirminghamSouthwest 943Boeing 737-800TA · 110
4:31 PMDallas/Fort WorthFrontier 2885Airbus A320 NEOTA · 10
4:32 PMChicago O'HareUnited 2071Airbus A320TB · 44
4:35 PMPittsburghSouthwest 2840Boeing 737-800TA · 108
4:39 PMPortlandAlaska 363Boeing 737-900TB · 34
4:40 PMLondon GatwickZ0 784TC · 238
4:44 PMAtlantaFrontier 4025Airbus A320TA · 15
4:45 PMAtlantaDelta 2546Boeing 757-200TB · 71
4:45 PMLos AngelesSouthwest 4020Boeing 737TA · 127
4:49 PMLos AngelesDelta 482Airbus A320TB · 75
4:50 PMDallas/Fort WorthAmerican 3062Airbus A321TB · 58
4:52 PMBaltimoreFrontier 3664Airbus A320 NEOTA · 12
4:53 PMWashingtonAmerican 867TB · 53

Gates at MCO

101 gates with flights in the current schedule

Browse all airports