Madrid
Schedule updated
| Time | Destination | Gate |
|---|---|---|
| 3:10 PM12:50 PM | MilanAir Europa 1063Airbus A321 NEO | T2 · E70 |
| 3:10 PM | ValenciaEtihad 7591Boeing 737-800 (winglets) | T2 · C50 |
| 3:10 PM | ZurichAeroméxico 6866Boeing 737-800 (winglets) | T2 · D61 |
| 3:10 PM | FrankfurtAeroméxico 6955Boeing 737 MAX 8 | T2 · E77 |
| 3:10 PM | Panama CityEtihad 7510Boeing 787-9 | T1 · B19 |
| 3:10 PM | AlicanteAeroméxico 6868Boeing 737-800 (winglets) | T2 · E75 |
| 3:15 PM | VeniceAeroméxico 6845Boeing 737-800 (winglets) | T2 · D62 |
| 3:15 PM | BrusselsEtihad 4359Boeing 737 MAX 8 | T2 · D66 |
| 3:15 PM | BarcelonaDelta 6771Boeing 787-9 | T3 · E76 |
| 3:20 PM | CancunEtihad 4383Boeing 787-8 | T1 · B20 |
| 3:20 PM | MedellínSaudia 6696Boeing 787-8 | T1 · A8 |
| 3:25 PM3:15 PM | BogotáSaudia 6691Boeing 787-8 | T1 · B24 |
| 3:25 PM3:20 PM | DohaUL 3422Boeing 777-300ER | T4S · S11 |
| 3:25 PM | MiamiDelta 6775Boeing 787-9 | T1 · A3 |
| 3:34 PM3:05 PM | Gran Canaria IslandDelta 6761Boeing 787-9 | T2 · D58 |
| 3:35 PM | New York JFKDelta 6769Boeing 787-8 | T1 · A8 |
| 3:35 PM | GenevaJU 7511Boeing 737-800 (winglets) | T3 · E72 |
Gates at MAD
58 gates with flights in the current scheduleT1 · A2T1 · B19T1 · B20T1 · B25T1 · B28T1 · B30T1 · B31T1 · C36T1 · C38T2 · C45T2 · C48T2 · C50T2 · D56T2 · D58T2 · D60T2 · D61T2 · D62T2 · D63T2 · D64T2 · D65T2 · D66T2 · E67T2 · E69T2 · E70T2 · E74T2 · E75T2 · E76T2 · E77T2 · E78T2 · E80T2 · E81T2 · E82T2 · E83T3 · E69T3 · E72T3 · E73T4 · H3T4 · H21T4 · H22T4 · H28T4 · J45T4 · J56T4 · K62T4 · K72T4 · K79T4 · K83T4 · K86T4 · K92T4 · K95T4 · K98T4 · S48T4S · M28T4S · S6T4S · S7T4S · S31T4S · S37T4S · S47T4S · S134