Destigate

New York LaGuardia

Schedule updated

TimeDestinationGate
9:14 AM8:58 AMBirminghamDelta 4936Canadair CRJ 900TC · 77
9:14 AMRaleigh/DurhamAmerican 4459Embraer 175TB · 29
9:19 AMAshevilleAmerican 4418Embraer 175TB · 28
9:20 AMAtlantaFrontier 3287Airbus A320 NEOTB · 42
9:20 AM8:44 AMRichmondAmerican 4591Embraer 170TB · 40
9:21 AM9:00 AMBostonDelta 5853Embraer 175TC · 98
9:22 AM9:00 AMGrand RapidsDelta 5688Embraer 170TC · 85
9:23 AMWashingtonAmerican 4536Embraer 175TB · 41
9:25 AM8:50 AMWashingtonDelta 5742Embraer 170TC · 95
9:27 AM9:00 AMCharlotteDelta 5705TC · 89A
9:28 AM9:13 AMPensacolaDelta 5156Canadair CRJ 900TC · 78
9:29 AMCharlotteAmerican 2055Boeing 737-800TB · 15
9:29 AM8:55 AMSavannahDelta 5267Canadair CRJ 900TC · 62
9:30 AM9:00 AMAtlantaDelta 992Airbus A321TC · 88B
9:30 AM8:44 AMKnoxvilleDelta 4983Bombardier CRJ900TC · 66
9:35 AM9:00 AMIndianapolisAmerican 4565Embraer 175TB · 30
9:36 AM9:01 AMNorfolkAmerican 4621Embraer 170TB · 26
9:38 AM9:03 AMBuffaloAmerican 4739Embraer 170TB · 19
9:45 AMDallas/Fort WorthDelta 856Boeing 737-800TC · 89B
9:48 AM8:30 AMDallas/Fort WorthAmerican 547Airbus A321TB · 11
9:48 AMPanama City BeachDelta 5456Bombardier CRJ900TC · 65
9:48 AM9:25 AMDetroitDelta 1078Airbus A321TC · 75
9:50 AM9:15 AMAtlantaAmerican 4478Embraer 175TB · 18
9:50 AMPortland MEDelta 5361Bombardier CRJ900TC · 63
10:00 AMChicago O'HareAmerican 772Boeing 737-800TB · 20
10:00 AMChicago O'HareUnited 1310Boeing 737-800TB · 44
10:00 AMBostonDelta 5728Embraer 175TC · 92
10:00 AMBostonAmerican 4777Embraer 175TB · 27
10:00 AM9:07 AMWilmingtonDelta 5186Bombardier CRJ900TC · 73
10:01 AM9:20 AMOmahaDelta 4672Bombardier CRJ900TC · 62
10:02 AM10:00 AMWest Palm BeachJetBlue 961Airbus A220-300TB · 58
10:03 AM8:15 AMJacksonvilleDelta 4968Bombardier CRJ900TC · 67
10:03 AMKey WestAmerican 4662Embraer 175TB · 26
10:05 AM8:44 AMRaleigh/DurhamDelta 5024Canadair CRJ 900TC · 71
10:05 AM8:20 AMTorontoAmerican 4347Embraer 170TB · 26
10:07 AMColumbusAmerican 4372Embraer 170TB · 24
10:07 AMSyracuseDelta 5673Embraer 170TC · 96
10:10 AM9:45 AMDenverSouthwest 1598Boeing 737 MAX 8TB · 48
10:11 AM9:47 AMSt. LouisDelta 4922Bombardier CRJ900TC · 76
10:12 AMHoustonUnited 2617Boeing 737TB · 46
10:14 AM9:30 AMFayetteville/Springdale/RogersDelta 5482Bombardier CRJ900TC · 71
10:15 AMClevelandDelta 5756Embraer 170TC · 86
10:15 AMDallas/Fort WorthAmerican 952Boeing 737TB · 17
10:18 AM9:30 AMMyrtle BeachDelta 5153Bombardier CRJ900TC · 74
10:20 AMChicago MidwaySouthwest 834Boeing 737 MAX 8TB · 56
10:25 AM10:14 AMNashvilleDelta 5623Embraer 175TC · 87
10:25 AMHoustonDelta 2099Airbus A220-300TC · 69
10:27 AM10:00 AMAshevilleDelta 5025Bombardier CRJ900TC · 64
10:27 AMWashington DullesUnited 6179Embraer 175TB · 45
10:29 AMWashingtonAmerican 4596TB · 18
10:29 AMRichmondDelta 5313Bombardier CRJ900TC · 65
10:29 AMTulsaAmerican 4530Embraer 170TB · 29
10:30 AMDallasSouthwest 2558Boeing 737 MAX 8TB · 57
10:30 AMTorontoUnited 8573Canadair CRJ 900TB · 51
10:31 AM8:47 AMChicago O'HareDelta 2985Airbus A220-300TC · 97
10:35 AMDetroitAmerican 4339Embraer 170TB · 28
10:35 AMMontrealUnited 8183Embraer 175TB · 53
10:44 AM8:15 AMMilwaukeeDelta 5661Embraer 175TC · 93
10:45 AMWest Palm BeachAmerican 1813TB · 17
10:45 AMPittsburghAmerican 4579Embraer 175TB · 40
10:50 AM9:44 AMBangorDelta 5254Bombardier CRJ900TC · 66
10:51 AMBurlingtonDelta 4760Bombardier CRJ900TC · 75
10:51 AM9:43 AMFort LauderdaleDelta 2120Airbus A321TC · 79
10:53 AM10:26 AMRaleigh/DurhamDelta 5042Bombardier CRJ900TC · 72
10:55 AM10:28 AMRochesterDelta 5340Bombardier CRJ900TC · 61
10:56 AM10:35 AMPittsburghDelta 5591Embraer 170TC · 98
10:59 AM10:55 AMHoustonSouthwest 2567Boeing 737-800TB · 54
10:59 AMMilwaukeeDelta 5624Embraer 170TC · 88B
11:00 AMBostonDelta 5745Embraer 175TC · 95
11:03 AMTampaDelta 2195TC · 68
11:05 AM10:00 AMAtlantaDelta 1409Airbus A321TC · 82
11:05 AMWest Palm BeachDelta 2396TC · 77
11:05 AM10:42 AMCincinnatiDelta 4987Bombardier CRJ900TC · 78
11:08 AM11:00 AMMiamiAmerican 2113Airbus A321TB · 30
11:08 AMTorontoAmerican 4623Embraer 170TB · 27
11:10 AMWashingtonDelta 5749Embraer 170TC · 94
11:10 AMCharlotteDelta 5501Bombardier CRJ900TC · 62
11:10 AMMiamiDelta 1538Boeing 737-900TC · 83
11:12 AM9:12 AMMiamiAmerican 2779Boeing 737-800TB · 12
11:13 AMDallas/Fort WorthAmerican 803Boeing 737TB · 22
11:16 AMMemphisAmerican 4807Embraer 170TB · 11
11:20 AMChicago O'HareDelta 2240Boeing 737-800TC · 84
11:20 AMChicago O'HareUnited 2635Boeing 737-800TB · 47
11:29 AMChicago O'HareAmerican 1123Boeing 737-800TB · 19
11:31 AMRaleigh/DurhamAmerican 4761Embraer 175TB · 16
11:33 AMWashingtonAmerican 4607Embraer 175TB · 41
11:33 AMTorontoDelta 5094Bombardier CRJ900TC · 64
11:34 AMNew OrleansAmerican 3090Airbus A321TB · 20
11:37 AM11:00 AMAtlantaDelta 993Airbus A321TC · 89A
11:40 AMMinneapolisDelta 2409Airbus A321TC · 76
11:40 AMAtlantaAmerican 4460Embraer 170TB · 18
11:44 AMGreensboroDelta 5132Bombardier CRJ900TC · 61
11:45 AMColumbusDelta 5669Embraer 175TC · 88A
11:45 AMFort LauderdaleDelta 1181Airbus A321TC · 63
11:45 AM11:25 AMLouisvilleDelta 5637Embraer 175TC · 81
11:46 AMRichmondAmerican 4374Embraer 175TB · 24
11:49 AMBermudaDelta 617Airbus A319TC · 93
11:53 AMIndianapolisDelta 4881Bombardier CRJ900TC · 67
11:55 AMCharlestonDelta 1404Airbus A220-300TC · 87
12:00 PMAtlantaDelta 990Airbus A321TC · 85
12:00 PMNashvilleAmerican 4660Embraer 175TB · 29
12:00 PMBuffaloDelta 5820Embraer 175TC · 97
12:00 PMBostonDelta 5761Embraer 175TC · 92
12:00 PMClevelandAmerican 4388Embraer 175TB · 26
12:00 PMFort MyersAmerican 1100Boeing 737-800TB · 15
12:00 PMFort LauderdaleJetBlue 471Airbus A320TB · 59
12:00 PMChicago MidwaySouthwest 2576Boeing 737TB · 56
12:00 PMMontrealDelta 4751Bombardier CRJ900TC · 72
12:02 PM10:59 AMOrlandoDelta 2564Airbus A321TC · 74
12:10 PMJacksonvilleDelta 4931Bombardier CRJ900TC · 78
12:13 PMCharlotteAmerican 2843Airbus A319TB · 17
12:14 PMAlbanyDelta 4716Bombardier CRJ900TC · 66
12:18 PMNorfolkDelta 5821Embraer 170TC · 98
12:20 PMHoustonUnited 1284Boeing 737-800TB · 44
12:23 PMCharlottesvilleDelta 4722Bombardier CRJ900TC · 73
12:27 PMColumbiaAmerican 4506TB · 28
12:29 PMOrlandoDelta 2812Boeing 737-800TC · 79
12:30 PMSt. LouisSouthwest 2363TB · 57
12:30 PMDallas/Fort WorthDelta 869Boeing 737-800TC · 89B
12:30 PMDenverUnited 2200Boeing 737TB · 46
12:35 PMGreenville/Greer/SpartanburgDelta 5463Bombardier CRJ900TC · 77
12:40 PMCharlottesvilleAmerican 4553TB · 27
12:48 PMNorfolkAmerican 4752TB · 31
12:50 PMChattanoogaDelta 4675Bombardier CRJ900TC · 62
12:55 PMDetroitDelta 1122Airbus A321TC · 65
12:55 PMColumbiaDelta 5089Bombardier CRJ900TC · 70
12:55 PMDallas/Fort WorthAmerican 899Airbus A321TB · 12
12:56 PMLexingtonDelta 5833Embraer 170TC · 88A
12:59 PMRaleigh/DurhamDelta 5108Bombardier CRJ900TC · 61
12:59 PMWashingtonAlaska 6292TB · 40
1:00 PMBostonDelta 5758Embraer 175TC · 95
1:00 PMMiamiAmerican 2031Airbus A320TB · 16
1:05 PMChicago O'HareUnited 2784Boeing 737-800TB · 45
1:09 PMPittsburghAmerican 4528Embraer 170TB · 30
1:10 PMTampaDelta 2454Boeing 737-800TC · 82
1:12 PMOklahoma CityAmerican 4512Embraer 175TB · 26
1:17 PMAtlantaAmerican 4514Embraer 170TB · 18
1:24 PMBostonAmerican 4381Embraer 170TB · 41
1:25 PMHuntsvilleDelta 5496Bombardier CRJ900TC · 76
1:25 PMOrlandoJetBlue 499Airbus A320TB · 59
1:25 PMNashvilleDelta 2748Airbus A220-300TC · 69
1:27 PMFayetteville/Springdale/RogersAmerican 4472Embraer 175TB · 15
1:28 PMSt. LouisAmerican 4461Embraer 175TB · 29
1:29 PM12:26 PMChicago O'HareAmerican 3183Boeing 737-800TB · 20
1:30 PMNashvilleAmerican 4376Embraer 175TB · 27
1:36 PM12:59 PMAtlantaDelta 994Airbus A321TC · 86
1:38 PMRaleigh/DurhamAmerican 4560TB · 31
1:40 PMMadisonDelta 5633Embraer 175TC · 84
1:43 PMPittsburghDelta 5715Embraer 175TC · 85
1:54 PMOrlandoDelta 1305Airbus A321TC · 78
1:55 PMOmahaDelta 5127Bombardier CRJ900TC · 67
1:55 PMDallas/Fort WorthAmerican 3303Airbus A321TB · 14
1:56 PMDenverDelta 716Boeing 737-800TC · 88B
1:59 PMSt. LouisDelta 4653Bombardier CRJ900TC · 71
1:59 PMBostonDelta 5739Embraer 175TC · 93
1:59 PMTorontoAmerican 4556Embraer 170TB · 28
1:59 PMClevelandDelta 5782Embraer 170TC · 96
1:59 PMCincinnatiDelta 4961Bombardier CRJ900TC · 66
1:59 PMGreensboroAmerican 4574TB · 26
1:59 PMAtlantaDelta 988Airbus A321TC · 88A
2:00 PMHoustonUnited 2674Boeing 737-800TB · 47
2:09 PMChicago O'HareAmerican 2541Boeing 737-800TB · 19
2:10 PMOrlandoAmerican 640Airbus A321TB · 17
2:11 PMCharlotteDelta 5602Embraer 170TC · 92
2:15 PMMemphisDelta 5605Embraer 175TC · 68
2:15 PMHoustonDelta 2930Airbus A220-300TC · 87
2:15 PMWorcesterDelta 5424Bombardier CRJ900TC · 70
2:16 PMColumbusAmerican 4684Embraer 175TB · 24
2:22 PMWilmingtonDelta 5212Bombardier CRJ900TC · 74
2:23 PMWilmingtonAmerican 4423Embraer 170TB · 29
2:25 PMTorontoDelta 5233Bombardier CRJ900TC · 73
2:29 PMWashingtonDelta 5709Embraer 175TC · 95
2:29 PMLouisvilleDelta 4933Bombardier CRJ900TC · 83
2:29 PMFort LauderdaleJetBlue 71Airbus A320TB · 58
2:29 PMRaleigh/DurhamDelta 1724Airbus A220-300TC · 79
2:29 PMKnoxvilleDelta 5455Bombardier CRJ900TC · 62
2:30 PMChicago O'HareUnited 1967Boeing 737-800TB · 44
2:30 PMCharlotteAmerican 1133Airbus A320TB · 20
2:30 PMPittsburghAmerican 4515Embraer 175TB · 16
2:44 PMDetroitDelta 1912Airbus A321TC · 63
2:49 PMCharlestonAmerican 4368Embraer 175TB · 27
2:50 PMGrand RapidsDelta 5664Embraer 170TC · 81
2:50 PMColumbusDelta 5859Embraer 170TC · 88B
2:50 PMMiamiDelta 2300Boeing 737-900TC · 77
2:57 PMIndianapolisAmerican 4428Embraer 175TB · 40
2:59 PMDallas/Fort WorthAmerican 621Airbus A321TB · 12
2:59 PMChicago O'HareDelta 2226Airbus A220-300TC · 97
2:59 PMWashington DullesUnited 3688Embraer 175TB · 45
2:59 PMBirminghamDelta 4942Bombardier CRJ900TC · 61
2:59 PMBostonDelta 5727Embraer 175TC · 94
3:00 PMAtlantaDelta 974Airbus A321TC · 86
3:00 PM6:13 PMCharlotteAmerican 3178TB · 22
3:02 PMTampaDelta 2404Boeing 737-900TC · 75
3:05 PMMinneapolisDelta 2349Airbus A321TC · 72
3:05 PMChicago MidwaySouthwest 432Boeing 737-800TB · 48
3:07 PM2:55 PMIndianapolisDelta 4667Bombardier CRJ900TC · 76
3:08 PMJacksonvilleDelta 5471Bombardier CRJ900TC · 85
3:10 PMPortland MEDelta 5847Embraer 175TC · 84
3:14 PMSyracuseDelta 5775Embraer 170TC · 96
3:14 PMDallas/Fort WorthDelta 846Boeing 737-800TC · 89B
3:15 PMNew OrleansDelta 2405Boeing 737-900TC · 82
3:19 PMRoanokeAmerican 4688Embraer 170TB · 24
3:20 PMFort LauderdaleAmerican 2089Boeing 737-800TB · 11
3:21 PMRichmondDelta 5520Bombardier CRJ900TC · 70
3:25 PMGreenville/Greer/SpartanburgAmerican 4364Embraer 175TB · 28
3:26 PMClevelandAmerican 4349Embraer 175TB · 30
3:29 PMChicago O'HareUnited 1504Boeing 737-800TB · 47
3:29 PMDenverUnited 2028Airbus A320TB · 46
3:29 PMMiamiAmerican 2328Boeing 737TB · 15
3:29 PMMilwaukeeDelta 5640Embraer 170TC · 98
3:30 PMBostonAmerican 2306Airbus A319TB · 14
3:31 PMCharlestonDelta 4979Bombardier CRJ900TC · 71
3:33 PMKansas CityDelta 2068Airbus A220-300TC · 88A
3:35 PMWest Palm BeachDelta 2460TC · 69
3:43 PMSavannahDelta 5178Bombardier CRJ900TC · 73
3:43 PMFort LauderdaleDelta 2321Airbus A321TC · 67
3:45 PMOrlandoDelta 2520Airbus A321TC · 78
3:45 PMFort MyersDelta 2310Boeing 737-800TC · 87
3:46 PMWashingtonAmerican 4370Embraer 175TB · 29
3:49 PMSarasotaDelta 2467Airbus A220-300TC · 93
3:50 PMBuffaloDelta 5796Embraer 170TC · 88B
3:55 PMWest Palm BeachAmerican 3121TB · 19
3:55 PMRochesterDelta 5343Bombardier CRJ900TC · 74
3:55 PMTorontoDelta 5173Bombardier CRJ900TC · 62
3:55 PMGreenville/Greer/SpartanburgDelta 5004Bombardier CRJ900TC · 66
3:58 PMChicago O'HareAmerican 1510Boeing 737-800TB · 17
3:59 PMWest Palm BeachJetBlue 1761TB · 58
4:00 PMAtlantaDelta 969Airbus A321TC · 89A
4:00 PMBuffaloAmerican 4496Embraer 170TB · 27
4:00 PMBostonDelta 5819Embraer 175TC · 83
4:03 PM2:45 PMBangorDelta 5010Bombardier CRJ900TC · 65
4:05 PMDallas/Fort WorthAmerican 451Boeing 737-800TB · 16
4:06 PMCincinnatiDelta 4957Bombardier CRJ900TC · 63
4:09 PMFort LauderdaleJetBlue 371Airbus A220-300TB · 59
4:12 PMChicago O'HareUnited 1124Boeing 737-800TB · 44
4:13 PMAtlantaAmerican 4481Embraer 175TB · 40
4:15 PMNorfolkDelta 5786Embraer 175TC · 92
4:24 PMMiamiAmerican 2988Airbus A321TB · 20
4:30 PMChicago O'HareDelta 1390Airbus A220-300TC · 95
4:30 PMPittsburghDelta 5843Embraer 175TC · 81
4:30 PMDetroitAmerican 4412Embraer 175TB · 18
4:31 PMRichmondAmerican 4507Embraer 170TB · 26
4:32 PMGreensboroDelta 5107Bombardier CRJ900TC · 65
4:41 PMTampaAmerican 1640Boeing 737-800TB · 22
4:45 PMRaleigh/DurhamAmerican 4704Embraer 175TB · 41
4:57 PMDetroitDelta 1989Airbus A321TC · 85
4:59 PMAshevilleDelta 4665Bombardier CRJ900TC · 72
4:59 PMDenverUnited 1974Airbus A320TB · 46
5:00 PMAtlantaDelta 968Airbus A321TC · 86
5:00 PMWashingtonAmerican 4398Embraer 175TB · 29
5:00 PMCharlotteAmerican 470Airbus A319TB · 12
5:00 PMCharlotteDelta 4726Bombardier CRJ900TC · 67
5:00 PMRaleigh/DurhamDelta 5227Bombardier CRJ900TC · 75
5:00 PMBostonDelta 5725Embraer 175TC · 94
5:01 PMDes MoinesDelta 4904Bombardier CRJ900TC · 77
5:05 PMOklahoma CityDelta 5072Bombardier CRJ900TC · 71
5:06 PMDallas/Fort WorthAmerican 477Airbus A321TB · 11
5:09 PMTorontoAmerican 4438Embraer 170TB · 28
5:11 PMColumbusAmerican 4562Embraer 175TB · 24
5:15 PMClevelandDelta 5194Bombardier CRJ900TC · 73
5:15 PMLittle RockDelta 4902Bombardier CRJ900TC · 74
5:15 PMColumbusDelta 5671Embraer 175TC · 87
5:18 PMMontrealDelta 5197Bombardier CRJ900TC · 70
5:20 PMWashingtonDelta 5717Embraer 175TC · 97
5:20 PMRichmondDelta 5794Embraer 170TC · 96
5:25 PMMiamiDelta 1620Boeing 737-800TC · 68
5:29 PMChicago O'HareUnited 2299Boeing 737TB · 47
5:30 PMNashvilleDelta 5336Bombardier CRJ900TC · 64
5:35 PMDetroitFrontier 2651Airbus A320 NEOTB · 42
5:35 PMIndianapolisAmerican 4702Embraer 170TB · 18
5:35 PMIndianapolisDelta 5635Embraer 170TC · 88A
5:41 PMBostonAmerican 4724Embraer 170TB · 40
5:45 PMHoustonUnited 2446Boeing 737-800TB · 44
5:50 PMFayetteville/Springdale/RogersDelta 5360Bombardier CRJ900TC · 66
5:50 PMOrlandoDelta 2561Airbus A321TC · 61
5:59 PMFort LauderdaleDelta 2965Airbus A321TC · 76
5:59 PMDallas/Fort WorthAmerican 471Airbus A321TB · 16
5:59 PMPittsburghAmerican 4410Embraer 170TB · 24
6:00 PMFayetteville/Springdale/RogersAmerican 4554Bombardier CRJ900TB · 26
6:00 PMBostonDelta 5738Embraer 175TC · 98
6:00 PMWest Palm BeachJetBlue 761TB · 58
6:00 PM5:55 PMChicago MidwaySouthwest 2578TB · 48
6:05 PMCincinnatiDelta 4999Bombardier CRJ900TC · 78
6:06 PMChicago O'HareAmerican 407TB · 17
6:07 PM5:43 PMMiamiAmerican 3214Airbus A321TB · 14
6:13 PMCharlotteAmerican 3178Airbus A319TB · 22
6:15 PMDenverDelta 710Boeing 737-800TC · 63
6:17 PMChicago O'HareUnited 2838Boeing 737-800TB · 46
6:20 PMLouisvilleDelta 5636Embraer 175TC · 83
6:45 PM6:00 PMAtlantaDelta 964Airbus A321TC · 84

Gates at LGA

71 gates with flights in the current schedule

Browse all airports