Destigate

Los Angeles

TimeDestinationGate
11:52 AM11:45 AMSan FranciscoUnited 1245T7 · 76A
11:55 AM12:00 PMBostonDelta 437T3 · 22
12:00 PMLos CabosAmerican 6449T4 · 52A
12:00 PMMexico CityDelta 7951TTBIT · 132
12:02 PMMedfordAmerican 9411T6 · 60
12:02 PM11:40 AMDallas/Fort WorthAmerican 2890T4 · 49A
12:03 PM12:08 PMSacramentoDelta 3812T2 · 21B
12:07 PM12:00 PMDetroitDelta 802T3 · 20
12:09 PMNew York JFKAmerican 274TTBIT · 159
12:10 PMVancouverDelta 7030T2 · 23A
12:10 PM12:15 PMAtlantaDelta 395T3 · 35
12:15 PMChicago O'HareAmerican 2891TTBIT · 139
12:15 PMPhoenixSouthwest 4796T1 · 17B
12:20 PM12:06 PMPanama CityCopa 402TTBIT · 141
12:21 PM12:20 PMSan FranciscoDelta 1060T3 · 32
12:24 PMPhiladelphiaAmerican 538T4 · 48
12:30 PMNew York JFKJetBlue 324T2 · 21A
12:31 PM11:10 AMTucsonSouthwest 575T1 · 13
12:35 PMHong KongUnited 152T7 · 72A
12:39 PM12:32 PMKailua-KonaAmerican 59T4 · 48B
12:40 PMLas VegasSouthwest 2043T1 · 18A
12:40 PMLas VegasUnited 2741T7 · 84
12:45 PMFresnoUnited 4782T7 · 71A
12:45 PMChicago O'HareUnited 457T7 · 73
12:47 PMAtlantaFrontier 4316T1 · 229
12:53 PMBostonJetBlue 2088T1 · 12A
12:55 PM12:00 PMSeattleDelta 1045T3 · 31A
12:55 PMShanghaiUnited 198T6 · 68B
12:55 PMDenverUnited 360T6 · 64B
12:57 PMSan FranciscoAlaska 309T6 · 68A
12:59 PMRenoDelta 3902T3 · 24
12:59 PMSan JoseDelta 3730T3 · 26B
1:00 PMSpokaneDelta 3794T2 · 27
1:01 PMCharlotteAmerican 535TTBIT · 159
1:02 PMSeattleAmerican 6438T4 · 52G
1:05 PMDenverSouthwest 2470T1 · 15
1:05 PMMinneapolisDelta 914T3 · 32
1:05 PMTokyo NaritaAmerican 8407TTBIT · 157
1:07 PM1:00 PMSan DiegoAlaska 9801T6 · 64
1:08 PM12:51 PMCharlestonBreeze 1695T6 · 64A
1:08 PMHoustonUnited 1084T7 · 70B
1:09 PM1:00 PMSan FranciscoSouthwest 2505T1 · 17B
1:10 PMPhoenixAmerican 2137T4 · 41
1:15 PMHonoluluUnited 1224T7 · 71B
1:15 PMRenoSouthwest 1161T1 · 18B
1:15 PM12:15 PMNewarkUnited 1855T7 · 75B
1:15 PMCalgaryDelta 6874T2 · 23A
1:18 PM1:00 PMMontereyUnited 276T7 · 84
1:19 PMDes MoinesAmerican 6230T4 · 52E
1:20 PMPhoenixUnited 5425T7 · 85
1:25 PMSan FranciscoUnited 469T7 · 70A
1:25 PMSacramentoUnited 5820T7 · 86B
1:25 PMIstanbulIndiGo 4024TTBIT · 154
1:25 PMWashington DullesUnited 1164T7 · 82
1:30 PM11:15 AMNewarkUnited 1981T7 · 75A
1:30 PMKansas CityDelta 2243T3 · 23B
1:30 PMNew York JFKAmerican 4T4 · 46C
1:34 PMChicago O'HareAmerican 1998TTBIT · 135
1:37 PMLiberiaAlaska 616T6 · 63B
1:40 PMTokyo HanedaAlaska 7317TTBIT · 153
1:40 PMNewarkUnited 1950T7 · 77
1:45 PMFort LauderdaleJetBlue 1200T1 · 12B
1:48 PMWashingtonAmerican 591T4 · 48A
1:49 PMPhoenixDelta 3894T2 · 21B
1:50 PMAlbuquerqueSouthwest 2455T1 · 11B
1:51 PMLas VegasUnited 2403T7 · 81
1:51 PM1:26 PMSalt Lake CityDelta 1647T3 · 36
1:52 PMMexico CityDelta 7950TTBIT · 137
1:55 PMSan FranciscoAmerican 6276T4 · 52C
1:55 PMSão PauloDelta 6079T2 · 25
2:00 PMPortlandDelta 2551T3 · 35
2:00 PM12:40 AMTokyo HanedaAmerican 169T4 · 43
2:00 PMSeattleDelta 2606T3 · 31B
2:00 PM1:30 PMNew York JFKDelta 991T3 · 30
2:01 PMDenverFrontier 2342T1 · 231
2:04 PMDallas/Fort WorthAmerican 2850T4 · 46B
2:05 PMSan JoseSouthwest 4458T1 · 18B
2:06 PMHoustonAmerican 4998T4 · 52D
2:08 PMPortlandAlaska 1315T6 · 66
2:12 PMJacksonAmerican 6471T4 · 52H
2:15 PMAspenDelta 3704T3 · 26B
2:15 PMTorontoAmerican 9138T6 · 65B
2:17 PM2:00 PMAtlantaDelta 715T3 · 37A
2:19 PMChicago O'HareUnited 2487T7 · 83
2:25 PMOsakaAlaska 7319TTBIT · 133
2:27 PMSan FranciscoAlaska 1411T6 · 67
2:31 PMSanta FeAmerican 6513T4 · 52G
2:32 PMRedmondAlaska 2416T6 · 60
2:35 PM1:55 PMHonoluluDelta 465T3 · 24
2:35 PMSan JoseDelta 3842T3 · 23B
2:35 PMDenverUnited 2758T7 · 71A
2:36 PMEl PasoAmerican 6314T4 · 52A
2:40 PMDenverAlaska 4181T4 · 52E
2:45 PMOaklandSouthwest 270T1 · 18A
2:47 PMDenverDelta 2176T3 · 27
2:52 PM2:32 PMSan FranciscoDelta 2267T3 · 20
3:00 PMAlbuquerqueDelta 4122T2 · 21B
3:00 PMChicago O'HareDelta 1634T3 · 33
3:00 PMCalgaryDelta 6878T2 · 23A
3:00 PMNashvilleDelta 858T3 · 34
3:05 PMLas VegasDelta 1926T3 · 38
3:05 PM2:45 PMLihue, KauaiDelta 428T3 · 31A
3:09 PM2:11 PMSan DiegoDelta 3963T3 · 28
3:10 PMAustinSouthwest 2460T1 · 13
3:11 PMDallas/Fort WorthAmerican 1657T4 · 48B
3:16 PMBostonAmerican 382TTBIT · 151
3:20 PMChicago O'HareUnited 2794T7 · 73
3:20 PMHoustonUnited 2765T7 · 72B
3:25 PMLas VegasAmerican 6190T4 · 52I
3:25 PMNew York JFKDelta 938T3 · 32
3:29 PMNew York JFKAmerican 28T4 · 43
3:34 PMMinneapolisDelta 2198T3 · 36
3:37 PMSan FranciscoAlaska 91T6 · 63B
3:40 PMLondon HeathrowUnited 923T7 · 74
3:42 PM2:06 PMOrlandoAmerican 3017T4 · 49A
3:45 PMLas VegasSouthwest 1073T1 · 15
3:49 PMOrlandoDelta 718T3 · 34
3:59 PMSeattleAlaska 585T6 · 66
4:00 PMNew OrleansDelta 2154T3 · 25
4:00 PMSan JoseDelta 1438T3 · 26

Gates at LAX

103 gates with flights in the current schedule

Browse all airports