DestiGate

Kuala Lumpur (KUL) Departures

TimeDestinationGate
8:35 AMSDKAK 5198T2 / J11
8:35 AMMaléAK 74T2 / P7
8:35 AMDADQR 4498T1 / H8
8:40 AMColomboAK 45T2 / L5
8:40 AMPQCAK 543T2 / Q19
8:40 AMAucklandKL 4086T1 / C37
8:40 AMLGKAK 6306T2 / J16
8:40 AMKNOQZ 125T2 / Q11
8:43 AM8:35 AMJakartaQZ 201T2 / Q17
8:45 AMKTIKTC 164T2 / P3
8:45 AMMFMAK 188T2 / P17
8:45 AMShanghaiCZ 706T1 / C25
8:50 AMXMNMF 9103T1 / G4
8:50 AM8:45 AMJakarta8B 676T1 / C6
8:50 AMColomboMH 9011T1 / C13
8:50 AMKBRAK 6436T2 / J12
8:50 AMJHBAK 6051T2 / J18
8:55 AMSingaporeAI 8185T1 / C11
8:55 AMMYYPR 3556T1 / A9
8:55 AMPERFY 7163T1 / C34
9:00 AMCANCZ 702T1 / C4
9:00 AMBengaluruMH 104T1 / H2
9:00 AMTWUAK 9476T2 / J9
9:00 AMKTIKL 3853T1 / H4
9:00 AMBangkokPG 4502T1 / C3
9:00 AMHo Chi Minh CityWY 5733T1 / G2
9:00 AMBaliAK 364T2 / P4
9:00 AMJakartaWY 5570T1 / C31
9:00 AMBaliWY 5572T1 / C12
9:00 AMJHBAK 6042T2 / J8
9:00 AMTFUD7 320T2 / P6
9:05 AMSingaporeWY 5611T1 / G8
9:10 AMSingaporeAK 727T2 / P19
9:10 AMHKTPG 4512T1 / H10
9:10 AMHong KongUL 2772T1 / G10
9:10 AMDhakaMH 102T1 / C23
9:10 AMSydneyQF 5134T1 / C24
9:10 AMSUBQZ 321T2 / Q13
9:15 AMBKIAK 5136T2 / J3
9:15 AMTaipeiCI 9424T1 / C35
9:15 AMDADAK 642T2 / P4
9:15 AMBKITK 7945T1 / A11
9:15 AMTXNOD 676T1 / H8
9:20 AMMelbourneSV 6327T1 / C32
9:20 AMTaipeiD7 378T2 / P10
9:25 AMChennaiGA 8875T1 / G4
9:25 AMMumbaiMH 174T1 / H6
9:25 AMLGKQF 5171T1 / B11
9:25 AMKUAFY 4230T1 / B5
9:25 AMCebuMH 4695T1 / C5
9:25 AMSRGAK 452T2 / P11
9:30 AM9:20 AMKCHAK 5204T2 / J7
9:30 AMTWUOD 1900T1 / A8
9:30 AMJHB6E 3733T1 / A3
9:30 AMKathmanduMH 170T1 / H2
9:35 AMSingaporeSQ 8579T2 / P9
9:35 AMJHBOD 2407T1 / B9
9:35 AMLGKAK 6334T2 / K2
9:35 AMPLMAK 462T2 / P21
9:35 AMHanoiWY 5623T1 / C26
9:40 AMSBWAK 5872T2 / J1
9:40 AMYIAAK 346T2 / L10
9:50 AMIstanbulMH 4269T1 / C15
9:50 AMLondon HeathrowSQ 5654T1 / C36
9:50 AMDMKOD 522T1 / H8
9:50 AMPENAK 6118T2 / J20
9:50 AMAUHMS 8427T1 / C2
10:00 AMJakartaQR 4485T1 / G6
10:00 AMTWUAK 5740T2 / J17
10:05 AMTGGAK 6222T2 / J12
10:10 AMHanoiEY 5621T1 / C1
10:10 AMJakartaQZ 203T2 / Q17
10:10 AMSingaporeSQ 5627T1 / H6
10:10 AMManilaPR 3490T1 / G2
10:10 AMCXRAK 204T2 / Q15
10:10 AMMaléMH 485T1 / H4
10:10 AMHKTAK 832T2 / L6
10:15 AMHong KongEY 5623T1 / C33
10:15 AMDADAK 648T2 / L12
10:20 AMSingaporeAK 707T2 / L3
10:20 AM9:50 AMTokyo NaritaAA 9062T1 / C14
10:25 AMSDKJL 7181T1 / A7
10:25 AMSingaporeVA 5425T1 / C12
10:30 AMKNOAK 391T2 / L18
10:30 AMDADEY 5607T1 / H10
10:30 AMMYYAK 5642T2 / K22
10:30 AMLGKAK 6320T2 / J16
10:30 AMBTUAK 5244T2 / K4
10:35 AMBKIAK 5110T2 / J3
10:35 AMPKUAK 431T2 / L20
10:40 AMCKGMF 8712T1 / C21
10:40 AM10:35 AMBaliQZ 551T2 / Q11
10:40 AMPENAK 6142T2 / J10
10:40 AMPEROD 151T1 / H4
10:45 AMLBJAK 310T2 / P11
10:50 AM10:45 AMDMKFD 312T2 / P3
10:55 AMKBVAK 866T2 / P17
10:55 AMKOSKTC 174T2 / P13
11:00 AMSingaporeNZ 3407T1 / C11
11:00 AMKCHQR 5413T1 / A9
11:05 AMHo Chi Minh CityAK 528T2 / P15
11:25 AMDMKOD 526T1 / C23
11:25 AMPDGAK 406T2 / L5
11:26 AM9:45 AMKNOQZ 129T2 / Q13
11:30 AMKBVMH 4692T1 / G2
11:30 AMKCHAK 5216T2 / K12
11:30 AMJHBAK 6040T2 / J12
11:30 AMPENAK 6126T2 / J18
11:30 AMJakartaAK 351T2 / L8
11:35 AMBKIQR 5458T1 / A11
11:35 AMSingaporeSQ 8327T2 / P9
11:40 AMBaliAK 376T2 / L6
11:45 AMBKIAK 5140T2 / K14
11:45 AMSingaporeOD 803T1 / C13
11:45 AMSingaporeWY 5615T1 / G10
11:45 AMDMKAK 882T2 / Q5
11:50 AMCNXQR 4472T1 / C31
11:50 AMLGKAK 6304T2 / J9
11:55 AMLGK6E 3717T1 / B7
11:55 AMSingaporeAK 711T2 / L10
12:00 PMHKTOD 540T1 / H2
12:01 PM11:55 AMKNOQZ 121T2 / Q7
12:05 PMBKIOD 1004T1 / A6
12:05 PMAORAK 6016T2 / J8
12:05 PMRGNMH 4650T1 / C6
12:10 PMBWNMH 5220T1 / C21
12:10 PMHanoiAK 512T2 / P13
12:10 PMLBUAK 5172T2 / K4
12:10 PMBangkokWY 5699T1 / C33
12:20 PMManilaMH 5946T1 / C15
12:20 PMJeddahOD 705T1 / C26
12:25 PMBaliKL 4108T1 / H4
12:25 PMKCHAK 5208T2 / K12
12:25 PMPENOD 2104T1 / A7
12:30 PMKCHCI 9520T1 / A4
12:30 PMSBWAK 5870T2 / J15
12:30 PMHKTAK 824T2 / L22
12:30 PMHanoiVJ 906T1 / C25
12:45 PMALAD7 600T2 / Q6
12:45 PMTokyo NaritaOD 870T1 / H2
12:50 PMLGKEY 5635T1 / B9
12:50 PMLGKAK 6324T2 / K2
12:50 PMJakartaMH 5893T1 / C11
12:50 PMPQCAK 545T2 / L8
12:55 PMHKTFY 7498T1 / H8
12:55 PMSeoulQR 4496T1 / G10
12:55 PMBKIPR 3534T1 / A6
1:00 PMBKIAK 5138T2 / J3
1:05 PMKBRGA 9269T1 / A9
1:05 PMAORBI 3001T1 / A11
1:05 PMNNGAK 168T2 / L6
1:05 PMManilaZ2 943T2 / Q3
1:10 PMKMGAK 101T2 / L18
1:10 PMPENAK 6116T2 / J14
1:10 PMHong KongMH 9196T1 / C32
1:10 PMLGKGA 9297T1 / B7
1:15 PMKBRAK 6442T2 / J12
1:15 PMSUBFY 7407T1 / G2
1:20 PMBangkokMH 5860T1 / C24
1:20 PMJakartaAK 384T2 / L10
1:25 PMSingaporeQR 5493T1 / H2
1:25 PMJHBAK 6034T2 / J9
1:30 PMDMKAK 884T2 / Q17
1:30 PMCNXAK 856T2 / P13
1:30 PMPENMH 4666T1 / A7
1:35 PMHo Chi Minh CityVJ 826T1 / C21
1:40 PMTGGMH 4464T1 / B1
1:40 PMKBVAK 868T2 / Q9
1:40 PMLGKAK 6318T2 / K12
1:45 PMMYYAK 5644T2 / K8
1:45 PMSAIKTC 172T2 / P9
1:45 PMBWNAK 278T2 / L4
1:45 PMHong KongAK 136T2 / Q15
1:45 PMKCHTK 7990T1 / A8
1:45 PMJakartaWY 5713T1 / C4
1:50 PMCKGMH 5253T1 / C13
2:00 PMDADAK 640T2 / L5
2:00 PMCANMH 4480T1 / C34
2:00 PMBaliEY 5617T1 / G2
2:05 PMBKIAK 5116T2 / K22
2:05 PMJakartaOD 9128T1 / C6
2:05 PMPENPR 3504T1 / B5
2:10 PMTokyo HanedaD7 522T2 / Q8
2:15 PMTokyo HanedaUA 7906T1 / C22
2:15 PMPERAK 606T2 / P15
2:15 PMKBRAK 6440T2 / K6
2:20 PMTWUAK 5748T2 / K14
2:20 PMBKITK 8056T1 / B10
2:25 PMSingaporeAK 715T2 / L18
2:30 PMHo Chi Minh CityFY 7452T1 / G10
2:30 PMUPGAK 334T2 / L10
2:35 PMTWUFY 7692T1 / B6
2:35 PMSingaporeLX 9051T1 / C15
2:35 PMKNOAK 397T2 / Q13
2:40 PMHo Chi Minh CityAK 522T2 / Q3
2:40 PMMYYTK 7954T1 / B9
2:40 PMXMNMH 5714T1 / C11
2:40 PMJakarta8B 674T1 / C24
2:45 PMCANMH 4609T1 / C33
2:45 PMTaipeiMH 5600T1 / C35
2:50 PMJeddahMH 156T1 / C37
2:50 PMLBUWY 5591T1 / A4
2:50 PMSDKQR 5405T1 / B7
2:55 PMLGKAK 6331T2 / J14
2:55 PMHDYFD 309T2 / P9
2:55 PMKNOWY 5582T1 / G6
2:55 PMPENAK 6153T2 / J10
3:00 PMJakartaQZ 205T2 / Q17
3:00 PMColomboMH 9009T1 / C23
3:00 PMLOPQZ 462T2 / Q11
3:00 PMDMKAK 886T2 / L20
3:00 PMLGKEY 5636T1 / A8
3:00 PMHKTAK 822T2 / L9
3:05 PMBaliEY 5616T1 / C26
3:05 PMJHBAK 6037T2 / K4
3:05 PMBangkokTG 4706T1 / H8
3:10 PMBaliGA 8944T1 / G10
3:10 PMKCHAK 5236T2 / K6
3:10 PMBKIAK 5133T2 / J5
3:20 PMHGHFM 3060T1 / C21
3:20 PMBTJIU 169T1 / C14
3:20 PMTFU3U 3996T1 / C2
3:25 PMYIAAK 348T2 / L10
3:25 PMKCHGA 8913T1 / A11
3:25 PMSBWAK 5878T2 / J7
3:25 PMSDKAK 5194T2 / K12
3:30 PMSUBQZ 323T2 / Q7
3:30 PMTaipeiTK 9461T1 / C32
3:30 PMALGAH 3157T1 / C1
3:30 PMRGNMH 4652T1 / C6
3:30 PMLGKAK 6316T2 / K14
3:40 PMKMGMU 874T1 / C22
3:40 PMPKUAK 429T2 / Q15
3:40 PMSZXCZ 5032T1 / C31
3:40 PMHGHMF 8714T1 / C11
3:40 PMBKIPR 3536T1 / A9
3:50 PMTAOQW 908T2 / P11
3:50 PMPDGAK 405T2 / L8
3:50 PMDhakaBS 316T1 / C4
3:50 PMKTIKTC 162T2 / P13
3:55 PMJeddahD7 700T2 / Q4
4:00 PMBangkokFY 7480T1 / G2
4:00 PMKBVAK 860T2 / L7
4:00 PMShanghaiMU 8642T1 / C25
4:05 PMBaliAK 378T2 / L3
4:05 PMHKTAK 820T2 / Q5
4:10 PMMYYAK 5646T2 / K18
4:10 PMTGGAK 6218T2 / J9
4:10 PMSingaporeQR 5495T1 / G6
4:10 PMJakartaQR 5002T1 / H8
4:10 PMKCHMH 4662T1 / B1
4:20 PMPENAK 9134T2 / J12
4:20 PMKHNMF 9422T1 / C5
4:25 PMJHBAK 6044T2 / J8
4:25 PMTWUAK 5754T2 / J5
4:25 PMSBWQR 5490T1 / B11
4:30 PMTWUMH 4462T1 / B1
4:30 PMKTIKL 4085T1 / H2
4:35 PMSingaporeUA 7669T1 / C15
4:40 PMCANAK 116T2 / Q11
4:40 PMSZXAK 122T2 / Q9
4:40 PMKCHAK 5212T2 / K12
4:40 PMLGKAK 6310T2 / J3
4:40 PMLOPOD 366T1 / G10
4:40 PMKBRAK 6432T2 / K20
4:45 PMKBRQR 5048T1 / A8
4:45 PMTGGQR 5043T1 / B10
4:45 PMKBROD 2306T1 / B5
4:50 PMBTJAK 421T2 / Q15
4:50 PMMFMNX 921T1 / C21
4:50 PMHGHD7 306T2 / P10
4:50 PMMEDMH 158T1 / C34
4:55 PMCANMH 4610T1 / C35
4:55 PMSingaporeAK 717T2 / L4
4:55 PMDMKAK 892T2 / L10
5:00 PMKCHOD 1636T1 / B6
5:00 PMSingaporeBA 7903T1 / G4
5:00 PMHKTQR 4488T1 / G2
5:05 PMBTUAK 5242T2 / K6
5:05 PMJakartaAF 8399T1 / C2
5:10 PMJHBMH 4663T1 / A9
5:10 PMJakartaAK 386T2 / L8
5:15 PMCebuZ2 7115T2 / Q3
5:15 PMCANMH 4507T1 / C33
5:15 PMPDGIU 187T1 / C13
5:20 PMTaipeiJX 726T1 / C23
5:25 PMSUBOD 352T1 / H2
5:25 PMManilaFY 7352T1 / H4
5:25 PMJHBAK 6032T2 / K2
5:25 PMKNOAK 393T2 / L22
5:30 PMBKIAK 5142T2 / K18
5:35 PMJeddahVN 3233T1 / C1
5:35 PMPENGA 8936T1 / B7
5:35 PMMYYQR 5428T1 / B9
5:35 PMHo Chi Minh CityKL 4089T1 / C6
5:35 PMLHEOD 131T1 / G4
5:35 PMCSXD7 352T2 / Q10
5:40 PMHong KongMH 9202T1 / C32
5:40 PMSUBQZ 325T2 / Q17
5:40 PMPKUIU 193T1 / C12
5:45 PMPENAK 6130T2 / J9
5:45 PMBangkokTG 4704T1 / G10
5:45 PMTGGAK 6228T2 / K14
5:45 PMFOCMH 5713T1 / C11
5:50 PMJakartaGA 9275T1 / H8
5:55 PMJakartaOD 392T1 / H4
5:55 PMBaliEY 5614T1 / G8
6:00 PMXMNOD 678T1 / G6
6:00 PMManilaAK 584T2 / Q13
6:00 PMKBRAK 6438T2 / K20
6:00 PMLGKAK 6314T2 / J10
6:00 PMDMKAK 888T2 / L11
6:00 PMCANMH 4484T1 / C31
6:05 PMJHB6E 3731T1 / A2
6:05 PMTWUAK 5751T2 / J8
6:05 PMDelhiOD 205T1 / H6
6:10 PMATQAK 94T2 / L7
6:15 PMKTIKR 782T2 / P13
6:20 PMSDKAK 5196T2 / K12
6:25 PMKCHKL 4099T1 / B11
6:25 PMKUASQ 5526T1 / A11
6:25 PMSingaporeSQ 8583T2 / P11
6:25 PMBKIAK 5114T2 / K10
6:30 PMLGKKL 4088T1 / B5
7:15 PM6:10 PMBaliQZ 557T2 / Q13