DestiGate

Seoul (ICN) Departures

TimeDestinationGate
9:40 AMCANCZ 340T1 / 123
9:40 AMKIJDL 7901T2 / 235
9:45 AMOKAKE 5745T2 / 236
9:45 AMTokyo Narita7C 1175T1 / 34
9:50 AMTokyo NaritaN/A 501T1 / 26
9:50 AMMFM7C 6001T1 / 37
9:50 AMFrankfurtTW 403T1 / 7
10:00 AMNew York JFKDL 7841T2 / 231
10:00 AMOIT7C 1811T1 / 45
10:05 AMParisOZ 501T2 / 258
10:05 AMSZXZH 3302T2 / 265
10:05 AMHanoiKE 5683T1 / 111
10:05 AMFUKTW 201T1 / 128
10:10 AM10:15 AMDetroitDL 158T2 / 254
10:10 AMTokyo NaritaDL 7779T2 / 232
10:10 AMParisTW 401T1 / 15
10:10 AMCTSTW 263T1 / 114
10:10 AMMFMDL 7903T2 / 250
10:15 AMCTSNH 6998T2 / 260
10:20 AMKIXMM 714T1 / 106
10:20 AMTokyo NaritaTW 243T1 / 22
10:20 AMBangkokLY 8444T1 / 33
10:20 AMXMNKE 125T2 / 243
10:25 AMTASKE 5943T1 / 30
10:25 AMTokyo Narita7C 1103T1 / 105
10:30 AMTaipeiDL 7775T2 / 234
10:30 AMWEH7C 8501T1 / 125
10:35 AMNGSDL 7907T2 / 246
10:35 AM10:15 AMIstanbulOZ 6933T1 / 40
10:35 AMJakartaKE 5643T2 / 261
10:35 AMHo Chi Minh CityKE 5681T1 / 113
10:40 AMKIX7C 1305T1 / 16
10:40 AMVTEQV 924T1 / 47
10:40 AMChicago O'HareDL 7863T2 / 268
10:45 AMShanghaiHO 3111T2 / 255
10:50 AMIstanbulTK 8091T2 / 264
10:50 AMKIXTW 303T1 / 127
10:50 AMFrankfurtOZ 541T2 / 266
10:50 AMBeijingOZ 6805T1 / 28
10:55 AMLondon HeathrowVS 5501T2 / 233
11:00 AMKuala LumpurUL 2767T1 / 50
11:00 AMOKATW 281T1 / 12
11:05 AMHanoiVJ 961T1 / 117
11:05 AMSingaporeOZ 6725T1 / 46
11:05 AMBarcelonaTW 407T1 / 49
11:05 AMDADKE 5673T1 / 103
11:10 AMKIXN/A 511T1 / 130
11:10 AMALAKC 910T1 / 10
11:10 AMShanghaiMF 9090T2 / 247
11:20 AMParisOZ 9803T2 / 242
11:25 AMDLCCZ 686T1 / 121
11:30 AMOKAZE 631T1 / 129
11:30 AMSan FranciscoUA 806T1 / 31
11:35 AMKTIZA 216T1 / 109
11:40 AMDADDL 7809T2 / 236
11:40 AMHo Chi Minh CityVJ 863T1 / 101
11:40 AMParisSK 9950T2 / 257
11:40 AMMunichLH 719T1 / 48
11:45 AMTNACA 8874T1 / 38
11:50 AMBarcelonaOZ 511T2 / 253
11:55 AMYNTKE 5847T1 / 123
11:55 AMHGHKE 5877T1 / 126
11:55 AMDMKXJ 701T1 / 112
11:55 AMAmsterdamKL 200T2 / 248
12:00 PMTAOKE 5853T1 / 131
12:00 PMHIJ7C 1615T1 / 104
12:00 PMTaipeiNZ 4929T1 / 8
12:05 PMKHHKE 5699T2 / 252
12:05 PMKHHAC 6540T1 / 6
12:05 PMNGO7C 1275T1 / 17
12:10 PMTASHH 822T1 / 24
12:10 PMBangkokVZ 851T1 / 115
12:15 PMNKGKE 5859T1 / 132
12:15 PMTAOCA 8888T1 / 35
12:15 PMCTS7C 1503T1 / 9
12:15 PMTNARF 881T1 / 107
12:15 PMHRBOZ 339T2 / 263
12:20 PMFrankfurtLH 713T1 / 39
12:20 PMDelhiOZ 6377T1 / 43
12:25 PMLondon HeathrowKE 5907T2 / 256
12:30 PMFUKZE 647T1 / 11
12:30 PMHGHCA 5018T2 / 258
12:30 PM9:30 AMDallas/Fort WorthDL 7869T2 / 241
12:35 PMRomeTW 405T1 / 15
12:35 PMWarsawBR 3469T1 / 21
12:35 PMTaipeiCI 161T2 / 250
12:35 PMShanghaiCZ 314T1 / 125
12:45 PMHong KongCX 5619T1 / 113
12:45 PMHRBCZ 684T1 / 127
12:45 PMSHECZ 682T1 / 128
12:50 PMBeijingCA 5004T2 / 265
12:50 PMTSNOZ 6811T1 / 34
12:55 PMShanghaiFM 3068T1 / 130
12:55 PMTokyo NaritaZG 46T1 / 111
1:00 PMDLCMU 8958T2 / 249
1:00 PMLos AngelesYP 101T1 / 7
1:00 PMMexico CityAM 9488T2 / 267
1:05 PMBeijingOZ 6807T1 / 33
1:05 PMTAOMU 8938T2 / 238
1:05 PMKHHTW 671T1 / 119
1:10 PMTAOKE 5843T1 / 117
1:15 PMOKA7C 1801T1 / 105
1:15 PMMYJ7C 1703T1 / 102
1:20 PMTokyo Narita7C 1105T1 / 46
1:20 PMCGQCZ 688T1 / 121
1:25 PMHong KongDL 7909T2 / 245
1:30 PMDMKSL 353T1 / 110
1:30 PMXMNKE 5887T2 / 251
1:35 PMHGHOZ 6827T1 / 30
1:40 PMHong KongQR 5829T1 / 42
1:45 PMMilanOZ 581T2 / 266
1:45 PMHKD7C 1513T1 / 22
1:45 PMCSXCZ 3066T1 / 126
1:45 PMTKSZE 671T1 / 12
1:50 PMSingaporeDL 7819T2 / 247
1:55 PMRMQTW 669T1 / 108
1:55 PMFUKNH 6960T2 / 254
2:00 PMShanghaiHO 3107T2 / 261
2:00 PMTAOOZ 6711T1 / 27
2:05 PMCKGSC 128T1 / 38
2:05 PMKIX7C 1393T1 / 18
2:05 PMTaipeiBR 2149T2 / 264
2:15 PMWEHKE 5849T1 / 123
2:15 PMMFMOZ 6867T1 / 47
2:15 PMTAOKE 5871T1 / 129
2:20 PM8:15 AMKuala LumpurD7 505T1 / 109
2:20 PMUBNKE 5867T1 / 40
2:20 PMYNJOZ 6825T1 / 28
2:30 PMLos AngelesDL 7835T2 / 231
2:35 PMCGQCZ 638T1 / 125
2:40 PMKIXMM 706T1 / 106
2:45 PMTokyo NaritaKE 5093T2 / 236
2:45 PMRMQKE 2031T2 / 246
2:45 PMHong KongOZ 9293T1 / 31
2:50 PMBeijingCA 5006T2 / 252
2:50 PMTFU3U 3974T1 / 48
2:50 PMSZXCZ 3090T1 / 127
2:55 PMJakartaOZ 761T2 / 255
2:55 PMFSZ7C 1603T1 / 9
2:55 PMTFUOZ 6831T1 / 37
3:00 PM11:40 AMMexico CityLA 5113T2 / 267
3:00 PMTokyo Narita7C 1107T1 / 45
3:00 PMFUKTW 205T1 / 104
3:00 PMTokyo NaritaTW 245T1 / 102
3:05 PMKIXDL 7787T2 / 234
3:05 PMTokyo NaritaZG 44T1 / 107
3:05 PMNGO7C 1203T1 / 10
3:10 PMTokyo NaritaZE 603T1 / 103
3:10 PMHong KongAA 8894T1 / 43
3:15 PMKIXZE 613T1 / 128
3:15 PMSZXCA 3844T1 / 34
3:15 PMFUK7C 1405T1 / 114
3:15 PMCAN3U 7032T1 / 131
3:20 PMFUKKE 8795T2 / 248
3:20 PMYNJCA 5016T2 / 260
3:25 PMHong KongUO 631T1 / 113
3:30 PMPKXCA 132T1 / 35
3:30 PMTAOOZ 6715T1 / 36
3:35 PMWEH7C 8503T1 / 17
3:35 PMTokyo NaritaLJ 211T2 / 241
3:35 PMFUKLJ 265T2 / 238
3:40 PMYNJMU 892T1 / 130
3:40 PMBali7C 5303T1 / 15
3:45 PMTokyo NaritaUA 7322T2 / 257
3:50 PMSingaporeTW 161T1 / 21
3:50 PMPKXMU 2074T1 / 121
3:50 PMUKBKE 2173T2 / 249
3:55 PMKIXTW 305T1 / 112
3:55 PMYNTKE 5851T1 / 117
4:00 PMSan FranciscoDL 7860T2 / 242
4:05 PMTokyo Narita7C 1109T1 / 16
4:10 PMBaliDL 7803T2 / 232
4:15 PMShanghaiKE 5883T1 / 126
4:20 PMUBNM0 602T1 / 38
4:20 PMKuala LumpurDL 7911T2 / 233
4:20 PMShanghaiKE 5885T1 / 123
4:20 PMKOJDL 7899T2 / 235
4:25 PMAtlantaDL 188T2 / 253
4:35 PMTAOFM 3084T1 / 125
4:40 PMKIXEY 8449T2 / 254
4:45 PMSingaporeOZ 6789T1 / 46
4:45 PMTAOOZ 6713T1 / 50
4:45 PMCANCZ 3062T1 / 129
4:50 PMSan FranciscoUA 892T1 / 33
4:55 PMBangkokOZ 6763T1 / 30
5:00 PMKIX7C 1307T1 / 22
5:00 PMFUKKE 5095T2 / 231
5:05 PMKMJDL 7918T2 / 234
5:10 PMPUSDL 7889T2 / 238
5:15 PMTokyo NaritaNH 5340T1 / 24
5:20 PMFUK7C 1407T1 / 37
5:20 PMPQC7C 2315T1 / 119
5:30 PMDLCCZ 696T1 / 131
5:45 PMBTH7C 2701T1 / 105
5:45 PMDADYP 621T1 / 39
5:45 PMSZXCA 3862T1 / 47
5:45 PMVancouverSQ 1002T1 / 8
5:50 PMBeijingSC 150T1 / 34
5:55 PMHo Chi Minh CityKE 5675T1 / 109
6:00 PMBangkokTW 101T1 / 102
6:05 PMFUKTW 207T1 / 23
6:05 PMHanoiKE 5689T1 / 110
6:10 PMSingapore7C 2623T1 / 108
6:10 PMCNX7C 2515T1 / 36
6:15 PMTokyo NaritaTW 247T1 / 130
6:20 PMDADDL 7811T2 / 256
6:20 PMFUKZE 649T1 / 12
6:25 PMShanghaiMU 8604T1 / 124
6:30 PMCNXZE 517T1 / 20
6:30 PMDADN/A 201T1 / 31
6:30 PMTokyo NaritaUA 7297T2 / 255
6:35 PMFUKDL 7797T2 / 250
6:45 PMKIXDL 7783T2 / 251
6:45 PMCXRN/A 205T1 / 111
6:50 PMManilaKE 623T2 / 248
6:50 PMHo Chi Minh CityDL 7925T2 / 268
6:50 PMDLCOZ 377T2 / 260
6:50 PMAtlantaDL 26T2 / 252
6:50 PMTAEDL 7845T2 / 243
7:00 PMNGODL 7793T2 / 245
7:00 PMCXRTW 33T1 / 103
7:00 PMSeattleDL 196T2 / 265
7:05 PMManila7C 2103T1 / 45
7:10 PMBKI7C 2603T1 / 114
7:10 PMSydneyKL 9160T2 / 267
7:15 PMManilaOZ 703T2 / 264
7:20 PMYNJCZ 6074T1 / 132
7:20 PMSalt Lake CityDL 172T2 / 265
7:20 PMKIX7C 1395T1 / 101
7:25 PMDYGKE 163T2 / 234
7:30 PMHo Chi Minh CityAC 6982T2 / 263
7:30 PMKTIUA 7300T2 / 253
7:30 PMPQCZE 581T1 / 128
7:30 PMNew York JFKDL 7843T2 / 246
7:50 PM7:05 PMTorontoOZ 6114T1 / 10
6:01 PM5:40 PMDallas/Fort WorthAA 280T1 / 49