DestiGate

Dublin (DUB) Departures

TimeDestinationGate
5:30 AMLisbonTP 1327TT1 / 204
5:45 AMPalmaFR 943TT1 / 210
5:45 AMPisaFR 5021TT1 / 112
5:45 AMTFSFR 5555TT1 / 102
5:45 AMBerlinFR 3669TT1 / 107
5:45 AMSCQFR 3568TT1 / 104
5:55 AMParisDL 8263TT1 / 307
5:55 AMAmsterdamDL 9497TT1 / 303
5:55 AMCWLFR 634TT1 / 106
5:55 AMACEFR 5910TT1 / 119
5:55 AMAthensEI 440TT2 / 412
6:00 AMFrankfurtOS 7470TT1 / 305
6:00 AMTRNFR 3618TT1 / 224
6:00 AMBRSFR 504TT1 / 108
6:05 AMBJVFR 5242TT1 / 118
6:15 AMNaplesB6 6870TT2 / 335A
6:15 AMAmsterdamB6 6882TT2 / 408
6:15 AMGlasgowFR 276TT1 / 116
6:15 AMAthensFR 4518TT1 / 209
6:20 AMRomeEI 402TT2 / 410
6:20 AMMadridIB 6001TT2 / 417
6:20 AMLPLFR 436TT1 / 110
6:25 AMBrusselsFR 657TT1 / 103
6:25 AMBIQFR 1982TT1 / 109
6:25 AMCFNEI 3400TT2 / 334
6:30 AMManchesterQR 8227TT2 / 418
6:30 AMLondon HeathrowAA 8032TT2 / 411
6:30 AMBirmingham UKQR 8946TT2 / 335C
6:30 AMLondon StanstedFR 30TT1 / 105
6:35 AMMálagaFR 7044TT1 / 102
6:35 AMLisbonFR 652TT1 / 117
6:35 AMRHOFR 4409TT1 / 212
6:40 AMEdinburghEI 3250TT2 / 334
6:40 AMBRSEI 3280TT2 / 332
6:40 AMBerlinB6 6874TT2 / 413
6:40 AMBarcelonaEI 562TT2 / 423
6:45 AMParisB6 6820TT2 / 426
6:45 AMEdinburghFR 808TT1 / 203
6:45 AMRomeFR 5568TT1 / 111
6:50 AMGlasgowBA 8920TT2 / 336
6:50 AMBVAN/A 22TT1 / 107
6:50 AMBirmingham UKFR 660TT1 / 211
6:50 AMBrusselsB6 6840TT2 / 421
6:50 AMDüsseldorfB6 6892TT2 / 335B
6:50 AMBVAFR 22TT1 / 107
6:55 AMLondon GatwickFR 112TT1 / 118
6:55 AMManchesterFR 552TT1 / 104
7:00 AMMilan LinateAA 8104TT2 / 302
7:00 AMSOUEI 3300TT2 / 337
7:00 AMNCLEI 3350TT2 / 333
7:00 AMBordeauxAA 8017TT2 / 424
7:00 AMMadridFR 10TT1 / 119
7:00 AMACEEI 776TT2 / 419
7:00 AMFrankfurtB6 6860TT2 / 301
7:10 AMLondon LutonFR 332TT1 / 214
7:10 AMLBAEI 3390TT2 / 332
7:10 AMZurichEI 342TT2 / 416
7:15 AMTFSEI 762TT2 / 335C
7:15 AMMunichB6 6854TT2 / 415
7:20 AMAmsterdamFR 420TT1 / 103
7:20 AMMálagaEI 580TT2 / 304
7:25 AMPragueAA 8013TT2 / 335D
7:30 AMREUFR 437TT1 / 110
7:30 AMManchesterEI 3320TT2 / 337
7:30 AMFaroEI 492TT2 / 335A
7:30 AMLondon HeathrowAA 8034TT2 / 407
7:35 AMDBVAA 8018TT2 / 409
7:40 AMBGYFR 6126TT1 / 106
7:40 AMHamburgFR 5125TT1 / 113
7:40 AMLisbonEI 482TT2 / 307A
7:40 AMVeniceEI 422TT2 / 335F
7:45 AMLPLFR 442TT1 / 104
7:50 AMLondon GatwickFR 114TT1 / 108
7:50 AMEdinburghEI 3550TT2 / 336
7:55 AMBarcelonaFR 3977TT1 / 109
7:55 AMNCLFR 16TT1 / 112
7:55 AMFaroFR 7030TT1 / 102
8:00 AMSofiaFR 5203TT1 / 105
8:15 AMParis OrlyTO 7901TT1 / 212
8:15 AMManchesterFR 1556TT1 / 103
8:20 AMLondon StanstedFR 272TT1 / 111
8:20 AMBTSFR 4228TT1 / 107
8:25 AMAlicanteFR 261TT1 / 104
8:35 AMLondon HeathrowAA 7136TT2 / 335A
8:40 AMLondon HeathrowAA 8076TT2 / 335E
8:40 AMZurichLX 403TT1 / 214
8:40 AMViennaFR 7008TT1 / 112
8:45 AMLBAFR 152TT1 / 106
8:50 AMWashington DullesUA 311TT2 / 402
8:50 AMFrankfurtOS 7304TT1 / 302
8:55 AMAmsterdamDL 9498TT1 / 204
9:00 AMEdinburghFR 812TT1 / 102
9:00 AMNaplesFR 6840TT1 / 105
9:05 AMKIRFR 611TT1 / 108
9:15 AMParisDL 8269TT1 / 224
9:15 AMDohaVA 6045TT1 / 305
9:25 AMEdinburghEI 3554TT2 / 332
9:30 AMDallas/Fort WorthAA 133T2 / USPC
9:30 AMNewarkUA 22TT2 / 413
9:45 AMGlasgowFR 5151TT1 / 104
9:45 AMParisAA 8022TT2 / 409