DestiGate

Delhi (DEL) Departures

TimeDestinationGate
7:35 AMSXRAI 1761T2 / T30
7:40 AMHelsinkiUL 3202T3 / 20
7:45 AM7:40 AMIXBBA 8281T1 / D43
7:45 AMGAUBA 8263T3 / 46
7:45 AMFJRSG 5011T3 / 14B
7:50 AMPAB9I 613T1 / D45
7:50 AMKathmanduKL 3668T3 / 15A
8:00 AMMumbaiJL 9722T1 / D2
8:00 AMGOP6E 5036T3 / 54
8:00 AMIXLAI 2454T3 / 50
8:00 AMVNSAI 1765T2 / T29
8:00 AMWarsawAI 7755T3 / 21
8:00 AMIXJVS 8825T1 / D41
8:10 AMPATMH 5612T2 / T21
8:10 AMGAUIX 1035T1 / D6
8:10 AMATQSQ 4963T3 / 51
8:10 AMAYJIX 1285T1 / D35
8:15 AMIXCBA 8787T1 / D22
8:20 AMBengaluruVS 8218T1 / D13
8:20 AM7:25 AMHSRAI 885T3 / 45
8:20 AMCCUSG 194T1 / 12
8:20 AMGOXQP 1813T1 / D19
8:20 AM8:10 AMIDRBA 8785T1 / D34
8:25 AMAUHAI 9261T3 / 4
8:25 AMBangkokBR 3708T3 / 15B
8:30 AMMumbaiSQ 4848T3 / 39A
8:30 AM8:25 AMSXRVS 8961T3 / 44A
8:30 AMCCUTK 7801T1 / D5
8:30 AMBengaluruAI 427T3 / 37
8:40 AMMumbaiQP 1119T1 / D20
8:40 AMZurichLX 2647T3 / 9
8:40 AM8:30 AMHyderabadVS 8773T1 / D17
8:45 AMIXLSG 125T1 / 14
8:45 AMMumbaiBA 7982T1 / D3
8:50 AM8:00 AMPATAI 1749T2 / T32
8:55 AMMuscatWY 242T3 / 8A
9:00 AMSingaporeNH 6279T3 / 17
9:00 AMDEDAF 6079T3 / 56
9:00 AMNAGVS 8893T1 / D39
9:00 AMAMDQP 1805T1 / D9
9:00 AMMumbaiAI 2963T3 / 49
9:00 AM8:15 AMMaléAI 2239T3 / 7B
9:00 AMIXBAI 9650T1 / D16
9:05 AMSingapore6E 1013T3 / 7A
9:10 AMIXA6E 6211T1 / D7
9:10 AMGAY6E 2448T2 / T33
9:15 AMDGH6E 6201T1 / D38
9:15 AMChennaiVS 8881T1 / D10
9:20 AMBBIVS 8690T2 / T21
9:20 AMIXLJL 9217T1 / D11
9:30 AMCCUAI 1791T2 / T34
9:30 AMMumbaiAI 2927T3 / 52
9:30 AMBengaluruSQ 4875T3 / 41
9:30 AMBengaluruVS 8710T1 / D41
9:30 AMMumbaiVS 8738T1 / D4
9:30 AMBengaluruAI 9401T1 / D43
9:35 AMAddis AbabaAI 7569T3 / 3
9:40 AMHyderabadAI 2542T3 / 53
9:40 AM7:30 AMDHMSG 2950T1 / 35
9:40 AMGOXVS 8251T2 / T22
9:45 AMSXRSG 130T1 / 8
9:45 AMATQJL 9716T2 / T30
9:45 AMAYJ6E 2701T2 / T29
9:45 AM10:55 AMLondon Heathrow6E 3T3 / 13
9:45 AMSXRVS 9001T3 / 44B
9:55 AMSXRAI 9856T1 / D18
9:55 AMLKOJL 9221T2 / T28
9:55 AMHyderabadTK 7807T1 / D23
10:00 AMMumbaiQP 1110T1 / D21
10:00 AMMumbaiSQ 4865T3 / 54
10:00 AMChennaiSQ 4857T3 / 58
10:00 AMBKB6E 7442T1 / D33
10:00 AMAMDTK 7777T1 / D22
10:00 AM9:35 AMAJL6E 291T1 / D19
10:05 AMLondon HeathrowAA 6664T3 / 19
10:15 AMCCUJL 9084T1 / D20
10:15 AMMumbaiJL 9259T1 / D13
10:20 AMSXRSG 253T1 / D15
10:25 AMIXLSG 123T1 / 14
10:25 AMVNSJL 9584T3 / 37B
10:25 AMCOKAI 1763T2 / T32
10:25 AMATQAI 1773T2 / T25
10:25 AMDohaQR 571T3 / 12
10:30 AMIMF6E 5118T3 / 46
10:30 AM10:25 AMGOIBA 8205T2 / T27
10:30 AMBengaluruAI 2485T3 / 39B
10:30 AMHyderabadSQ 4869T3 / 47
10:30 AMMumbaiAI 2425T3 / 50
10:30 AMBBIAI 1795T2 / T33
10:35 AMRDP6E 2771T2 / T23
10:40 AMGAUAI 9511T1 / D3
10:40 AMBHOAI 1723T2 / T21
10:40 AM9:50 AMSXRAI 1792T2 / T28
10:45 AMIXLJL 9657T1 / D10
10:45 AMBengaluruJL 9056T1 / D17
10:45 AMPATAI 2523T3 / 39A
10:45 AMGOILO 4451T3 / 37A
10:45 AMSan FranciscoAI 183T3 / 22
10:45 AMGOXQP 1817T1 / D38
10:50 AMIXBBA 8279T3 / 48
10:50 AMAYJQP 1607T1 / D12
10:50 AM11:00 AMChennaiBA 8004T1 / D2
10:50 AMKathmanduRA 206T3 / 9A
10:50 AM10:45 AMUDRAF 3343T1 / D9
10:50 AMATQAI 9920T1 / D39
10:55 AMIXJAI 9412T1 / D35
10:55 AMJAIVS 8255T2 / T30
11:00 AMBangkokAI 2332T3 / 14B
11:00 AMMumbaiAI 2945T3 / 41
11:00 AMMumbaiVS 8737T1 / D6
11:00 AMDubaiEK 511T3 / 15
11:00 AMJRH6E 767T1 / D16
11:00 AMATQJL 9048T2 / T28
11:05 AMAmsterdamSQ 4935T3 / 26
11:10 AMLondon HeathrowDL 5946T3 / 11
11:10 AMLKOBA 8794T2 / T22
11:10 AMPATBA 8251T2 / T20
11:10 AMIXCAI 2532T3 / 51
11:10 AMDhakaAI 237T3 / 18
11:15 AMSXRSG 980T1 / D40
11:15 AMPATAI 9584T1 / D43
11:20 AMIDRVS 8469T1 / D7
11:20 AMShanghaiAI 352T3 / 10
11:25 AM11:10 AMKathmandu6E 1153T3 / 14A
11:30 AMATQSQ 4967T3 / 45
11:30 AMCJBAI 1721T2 / T26
11:30 AMSXRAI 1739T2 / T34
11:30 AMIXLVS 8241T1 / D19
11:30 AMDIBAI 9422T1 / D42
11:30 AM11:20 AMSXRVS 8962T1 / D11
11:35 AMALAAI 6801T3 / 1B
11:40 AMIXJVS 8832T1 / D22
11:40 AM11:20 AMNMI6E 6175T1 / D8
11:40 AMBangkokNH 5946T3 / 17A
11:40 AMAMDET 1073T3 / 53
11:45 AMParisSQ 4931T3 / 8
11:45 AMIXLVS 8841T1 / D21
11:50 AMDED6E 2204T2 / T32
11:50 AMLKOAI 9757T1 / D20
11:50 AMUDRAI 1737T2 / T21
11:50 AM11:45 AMHyderabadTK 7806T1 / D45
11:55 AMGOIAI 9722T1 / D13
11:55 AMJAIAI 1719T2 / T33
11:55 AM11:50 AMSAG6E 2487T2 / T25
12:00 PMDEDAI 2907T3 / 49
12:00 PM12:10 PMGOIBA 8206T1 / D38
12:00 PMCairoAI 7695T3 / 1A
12:00 PMDIB6E 6551T1 / D39
12:00 PMMumbaiJL 9265T1 / D4
12:00 PMMumbaiAI 1785T2 / T29
12:05 PMLondon HeathrowAI 2017T3 / 21
12:05 PMSXRQP 1802T1 / D14
12:10 PMCOKET 1763T3 / 52
12:10 PMChennaiMS 9578T3 / 54
12:10 PMLondon HeathrowAI 2015T3 / 24
12:10 PMRPRAI 2635T3 / 56
12:10 PMIDRAI 2515T3 / 50
12:15 PMBengaluruJL 9030T1 / D17
12:15 PMHGI6E 5927T3 / 39B
12:20 PMIXBAI 9654T1 / D15
12:20 PMAMDTK 7780T2 / T22
12:20 PMIXRVS 8844T2 / T20
12:25 PMBBIAI 9470T1 / D3
12:30 PMIXRAI 9699T1 / D10
12:30 PMHyderabadET 1764T3 / 39A
12:30 PM11:35 AMKathmanduAI 217T3 / 6
12:30 PMGOXVS 8235T2 / T30
12:35 PMDhaka6E 1103T3 / 4
12:40 PMDMU6E 2107T2 / T34
12:40 PMColomboSQ 4943T3 / 4
12:40 PMSXRVS 8948T2 / T23
12:45 PMCCUJL 9088T1 / D23
12:45 PMMilanTP 7033T3 / 22
12:45 PM12:30 PMViennaTP 7047T3 / 7
12:55 PMGAUAI 9515T1 / D19
1:00 PMBengaluruET 1088T3 / 41
1:00 PMHo Chi Minh CityBR 3716T3 / 18
1:00 PMMumbaiVS 8816T1 / D8
1:00 PM12:25 PMManilaAI 2362T3 / 9A
1:00 PMCCUET 1075T3 / 37B
1:00 PMLKOIX 1392T1 / D18
1:00 PM12:55 PMBBIBA 7932T1 / D13
1:05 PMDBR6E 360T1 / D7
1:05 PMPATAI 2645T3 / 37A
1:10 PMSingaporeNZ 4342T3 / 9A
1:10 PMChennaiJL 9290T1 / D12
1:10 PMIDRAI 9418T1 / D20
1:15 PM12:35 PMFrankfurtLH 7253T3 / 12
1:15 PMBengaluruVS 8697T1 / D2
1:20 PMLKOJL 9220T2 / T21
1:25 PMIXA6E 6503T1 / D14
1:25 PMHKTAI 2376T3 / 17B
1:25 PMLKOUL 3606T2 / T32
1:25 PMDBRSG 495T1 / D9
1:25 PM11:00 AMDHMSG 2450T1 / D41
1:25 PMIXBSG 150T1 / D43
1:30 PMMumbaiMS 9565T3 / 48
1:35 PMVNSAI 2623T3 / 51
1:35 PMVTZAI 419T3 / 46
1:35 PMPATVS 8901T2 / T22
1:35 PMAMDMS 9579T3 / 45
1:35 PMPGH6E 7425T1 / D33
1:40 PMKuala LumpurBR 3714T3 / 1B
1:40 PM1:30 PMHyderabadJL 9215T1 / D11
1:40 PMIXBQP 1807T1 / D16
1:40 PMKathmandu6E 1155T3 / 8A
1:40 PMSXRVS 8959T2 / T30
1:40 PMDubaiIX 6093T3 / 7A
1:45 PMGOP6E 2381T2 / T33
1:45 PMRiyadhAI 2243T3 / 4
1:45 PMTASAI 7109T3 / 11
1:50 PMGWL6E 6454T1 / D42
1:50 PMIXUAI 1781T2 / T20
1:55 PMUDRAI 1779T2 / T27
2:00 PMMumbaiVS 8736T1 / D21
2:10 PMIXCBA 8786T3 / 54
2:10 PMIXCAI 2706T3 / 52
2:10 PMMumbaiAI 2441T3 / 53
2:10 PMHyderabadQP 1406T1 / D6
2:15 PMSXRVS 8950T2 / T23
2:25 PMKathmanduAI 219T3 / 17A
2:25 PMRPRVS 8935T1 / D10
2:25 PMCCUVS 8754T1 / D38
2:25 PMKNU6E 5396T3 / 37B
2:30 PMBangkokBR 3718T3 / 4
2:30 PMIDRAI 2592T3 / 47
2:30 PMHyderabadAI 2465T3 / 60
2:30 PMGAUAI 1755T2 / T28
2:30 PMGOPSG 471T1 / D23
2:30 PMBengaluruVS 8717T1 / D4
2:35 PMVNSVS 8969T2 / T28
2:40 PMIXBVS 8805T1 / D3
2:40 PMSXRAI 9864T1 / D15
2:40 PMIXRVS 8848T2 / T34
2:45 PMHyderabadVS 8779T1 / D8
2:45 PMMumbaiVS 8741T1 / D18
2:55 PM2:50 PMAMDJL 9036T2 / T22
2:55 PM2:50 PMCCJKL 4751T2 / T32
2:55 PMGOXQP 1815T1 / D7
3:00 PMBengaluruAI 2819T3 / 49
3:00 PMBHJAI 1709T2 / T21
3:00 PMPNQQP 1608T1 / D11
3:00 PM2:50 PMBDQVS 8410T1 / D17
3:00 PMBHOVS 8693T2 / T26
3:10 PMGAUBA 8265T3 / 46
3:10 PMDED6E 6226T1 / D20
3:20 PMSTVVS 8946T2 / T25
3:20 PM3:15 PMChennaiVS 8887T1 / D19
3:25 PMIXBAI 9652T1 / D12
3:25 PMDubaiAI 4309T3 / 18
3:25 PMCOKAI 2473T3 / 37A
3:30 PMMumbaiAI 2933T3 / 41
3:30 PMBengaluruAI 2664T3 / 45
3:30 PMMumbaiJL 9271T1 / D38
3:30 PMTRVET 4407T2 / T23
3:35 PMJAIAI 2761T3 / 50
3:40 PMHKT6E 1081T3 / 7B
3:40 PMDEDAI 1757T2 / T20
3:45 PMBengaluruVS 8438T1 / D9
3:45 PMBangkok6E 1053T3 / 8A
3:45 PM3:35 PMHSR6E 6983T1 / D2
3:50 PM3:40 PMAUH6E 1405T3 / 8B
3:50 PM3:45 PMTIR6E 732T1 / D10
3:50 PMJAIVS 8851T3 / 53
3:55 PMAUHEY 215T3 / 1A
3:55 PMIXBSG 903T1 / D35
4:00 PMMuscatWY 246T3 / 15B
4:00 PMCCUVS 8752T1 / D16
4:00 PMHyderabadAI 2519T3 / 37B
4:00 PMMumbaiAI 1777T2 / T33
4:00 PMGOIET 4414T3 / 47
4:00 PMPNQLO 4457T3 / 55
4:00 PMMumbaiQP 1128T1 / D4
4:10 PMIXJAI 9940T1 / D41
4:15 PMChennaiAI 537T3 / 37
4:15 PMCCUAI 1733T2 / T21
4:15 PMIXJVS 8326T1 / D17
4:15 PMMumbaiJL 9723T1 / D14
4:15 PMHyderabadVS 8780T1 / D33
4:15 PMIXEAI 9922T1 / D21
4:20 PMNAGAI 465T3 / 48
4:20 PMKathmanduRA 218T3 / 10
4:20 PMRPRVS 8937T1 / D15
4:20 PMPATVS 8912T1 / D22
4:25 PMDubaiEK 517T3 / 9
4:30 PMNAGVS 8891T1 / D23
4:30 PM4:25 PMPNQJL 9273T1 / D6
4:30 PMMumbaiSG 476T1 / D13
4:30 PMBengaluruAI 2817T3 / 60
4:30 PMMumbaiAI 2941T3 / 54
4:35 PM4:30 PMHBX6E 758T1 / D20
4:40 PMChennaiJL 9282T1 / D3
4:40 PMAMDAI 2939T3 / 56
4:40 PMBengaluruQP 1822T1 / D12
4:45 PMPATAI 1746T2 / T22
4:55 PMGOIVS 8768T2 / T26
4:55 PMIXBVS 8472T2 / T23
4:55 PMPNQSG 939T1 / D18
4:55 PMLKOVS 8867T1 / D42
5:00 PMIXCAI 2601T3 / 45
5:00 PMCOKAI 1738T2 / T32
5:00 PMCCUQP 1803T1 / D7
5:00 PMMumbaiAI 441T3 / 42A
5:05 PM5:00 PMBengaluruVS 8701T1 / D11
5:05 PMAMDVS 8672T3 / 46
5:10 PMGOPQP 1882T1 / D4
5:10 PM5:00 PMMumbaiJL 9078T1 / D2
5:10 PMLKOIX 2174T1 / D41
5:10 PMIXBAI 9656T1 / D16
5:20 PMIDRVS 8796T1 / D21
5:20 PMJLRVS 8480T1 / D8
5:25 PMDGH6E 2231T2 / T28
5:30 PMNMIAI 9780T1 / D17
5:30 PMGAUVS 8762T2 / T29
5:30 PMHSRAI 2537T3 / 50
5:30 PMMumbaiQP 1820T1 / D10
5:30 PMMumbaiAI 1736T2 / T25
5:50 PM5:30 PMIXEVS 8824T1 / D19