Paris
Schedule updated
| Time | Destination | Gate |
|---|---|---|
| 3:15 PM | DohaWB 1063Airbus A380-800 | T1 · 18 |
| 3:30 PM1:10 PM | ReykjavikEmirates 3321Boeing 737 | T1 · 53 |
| 3:40 PM | AtlantaDelta 85Boeing 767-400 | T2E · M45 |
| 3:40 PM | Los AngelesDelta 291Airbus A350-900 | T2E · M44 |
| 3:45 PM3:35 PM | ViennaLATAM 5043Airbus A320 | T1 · 65 |
| 3:50 PM1:00 PM | ReykjavikEmirates 3319Boeing 737 | T1 · 56 |
| 4:00 PM3:35 PM | IstanbulXY 7153Airbus A320 | T1 · 14 |
Gates at CDG
42 gates with flights in the current scheduleT1 · 24T1 · 26T1 · 65T1 · 67T2A · A39T2A · A43T2A · A45T2B · B31T2B · D54T2C · C83T2D · B23T2D · D50T2E · K33T2E · K37T2E · K45T2E · K47T2E · K49T2E · K52T2E · K53T2E · L33T2E · L34T2E · L49T2E · L53T2E · M24T2E · M25T2E · M26T2E · M27T2E · M28T2E · M41T2E · M44T2E · M45T2F · F25T2F · F27T2F · F30T2F · F32T2F · F35T2F · F49T2F · F54T2F · F55T2G · G30T2G · G31T2G · G37