DestiGate

Mumbai (BOM) Departures

TimeDestinationGate
7:40 AMDEDAI 2741T2 / 65A
7:45 AMCCUVS 8510T1 / 9
7:50 AMBBIAF 6098T1 / 11
7:50 AMVNSVS 8611T2 / 53
7:50 AMIXBVS 8568T1 / 13
7:50 AM8:05 AMVNSSG 505T1 / 6
7:55 AMBengaluruAI 2851T2 / 45A2
8:00 AMDelhiVS 8523T2 / 49
8:00 AMDelhiAI 2428T2 / 45A1
8:05 AMBengaluruVS 8494T1 / 22
8:05 AMNAGVS 8598T2 / 45B2
8:10 AMAthens6E 1903T2 / 68B
8:20 AMIXBQP 1143T1 / 2
8:20 AM5:50 AMDARTC 401T2 / 72
8:25 AMIXCVS 8570T1 / 10
8:30 AMDhaka6E 1115T2 / 78
8:30 AMDelhiAI 2970T2 / 40A
8:35 AMMRUMK 749T2 / 71
8:40 AMJAIVS 8580T1 / 15
8:40 AMDED6E 204T2 / 45C1
8:40 AMLKOQP 1129T1 / 26
8:50 AMIXEAF 6474T2 / 42
8:55 AMHyderabadAI 417T2 / 44
8:55 AMSingapore6E 1011T2 / 69A
9:00 AMDelhiAI 1890T2 / 41
9:00 AMCOKQP 1137T1 / 21
9:00 AMChennaiAI 2739T2 / 40
9:00 AMDelhiJL 9256T2 / 47
9:00 AM6:45 AMNairobiAI 8053T2 / 69B
9:05 AMBBIAI 9536T2 / 45D1
9:05 AMKLHS5 1641
9:15 AMPATVS 8364T2 / 87B
9:15 AMGOXVS 8551T2 / 52
9:30 AMLondon HeathrowAA 7082T2 / 72
9:30 AMDelhiMK 8020T2 / 44
9:35 AMCJBVS 8514T1 / 25
9:40 AM9:35 AMKNUVS 8582T2 / 65A
9:45 AMVNSAI 695T2 / 42
9:50 AM9:55 AMCOKAI 2855T2 / 65B
9:50 AMBengaluruTK 7824T1 / 22
9:50 AMChennaiTK 7847T1 / 24
9:55 AM10:00 AMBengaluruMK 8010T2 / 49
9:55 AMAMDMK 8000T2 / 47
10:00 AMDelhiAI 2430T2 / 45A1
10:00 AMDelhiVS 9214T2 / 50
10:05 AMSingaporeAI 2107T2 / 48A
10:05 AMNAGVS 8325T2 / 45B2
10:10 AMDGH6E 535T2 / 53
10:10 AMIXBQP 1131T1 / 5
10:10 AMATQAI 2997T2 / 41
10:15 AMMuscatWY 202T2 / 69A
10:15 AMDubaiEK 505T2 / 77
10:15 AMHyderabadTK 7845T1 / 9
10:25 AMSXRAI 2663T2 / 87A
10:25 AMDBRQP 1139T1 / 26
10:25 AMIDRVS 8566T1 / 23
10:25 AM10:55 AMJAISG 683T1 / 1
10:35 AMSEZ6E 1855T2 / 67A
10:35 AMUDRAI 2579T2 / 41
10:45 AMIXRVS 8576T2 / 44
10:45 AM10:50 AMJAIUL 3636T2 / 40A
10:45 AMDelhiJL 8457T2 / 49
10:50 AMMaléKL 3690T2 / 68A
10:50 AMHyderabadMK 8050T2 / 42
10:50 AMJGAAI 647T2 / 43
10:55 AMPATAI 2789T2 / 51
11:00 AMBengaluruJL 9758T1 / 21
11:05 AMAddis AbabaAI 7566T2 / 73
11:10 AMDelhiAI 2952T2 / 45C1
11:15 AMLKOAI 2491T2 / 45A2
11:20 AMBHOAI 633T2 / 40
11:20 AMFrankfurtLH 7255T2 / 74
11:20 AMGOIMH 5273T2 / 44
11:25 AMLondon HeathrowDL 5944T2 / 70
11:25 AMIXBAI 9980T2 / 42
11:30 AMDelhiJL 9260T2 / 52
11:30 AMLKOVS 8572T2 / 47
11:30 AMCCUMK 8060T2 / 47
11:40 AMChennaiVS 8594T2 / 49
11:40 AMHyderabadTK 7841T1 / 25
11:45 AMSingaporeNH 6285T2 / 72
12:00 PMDelhiAI 2419T2 / 50
12:00 PMBengaluruAI 2632T2 / 65A
12:00 PMIXEAI 9669T2 / 87A
12:00 PMPBDSG 10811
12:05 PMHSRBA 8774T2 / 53
12:05 PMLKOVS 8584T1 / 24
12:10 PMDEDAI 431T2 / 41
12:10 PM12:00 PMBengaluruSG 692T1 / 11
12:15 PMDelhiBA 7975T2 / 65B
12:25 PMUDRBA 8259T2 / 45A1
12:25 PMColomboAI 2276T2 / 69B
12:30 PMGOIAI 9531T2 / 87B
12:30 PMUDRAI 2593T2 / 45B2
12:30 PMCOKVS 8519T2 / 41
12:35 PMSXRVS 8606T2 / 45C1
12:35 PM11:10 AMKathmanduKL 4768T2 / 67B
12:45 PMIXDQP 1123T1 / 9
12:45 PMGOXQP 1105T1 / 5
12:45 PMChennaiET 4406T2 / 44
12:45 PMCCUTK 7839T1 / 23
12:50 PMLondon HeathrowAA 6660T2 / 46
12:55 PMAMDET 1541T2 / 45D1
12:55 PMAIP6E 5931T2 / 52
1:00 PMVNSQP 1427T1 / 26
1:00 PMDelhiQP 1127T1 / 21
1:00 PMDelhiBA 7977T2 / 51
1:00 PMDelhiAI 2677T2 / 49
1:05 PMGOIET 1153T2 / 42
1:05 PMBangkok6E 1059T2 / 48A
1:10 PMVNSAI 9518T2 / 43
1:15 PMLondon HeathrowSQ 4927T2 / 75
1:15 PMKuala LumpurJL 7942T2 / 67A
1:15 PMDIU9I 6233
1:20 PMIDRVS 8315T2 / 40A
1:35 PMIXBSG 163T1 / A11
3:45 PMGOPSG 553T1 / 1
4:05 PMAMDSG 1078T1 / 5
4:35 PM4:30 PMPATSG 681T1 / 9
4:50 PM5:05 PMCCUSG 940T1 / A12